Chadwick Pointe

by Hyde Homes in Harvest, AL

$306,900 to $441,900

Elegance finds its address at Chadwick Pointe, Huntsville's coveted community. Boasting a spectrum of homes, from cozy 1,700 sq ft to palatial 3,100 sq ft domains, Chadwick Pointe redefines sophistication. With an enticing homeowners association fee and nestled among Huntsville's gems, Chadwick Pointe positions itself as a top-tier community choice. Explore Chadwick Pointe's real estate treasures and find your perfect home amidst Huntsville's grandeur. Residents of Chadwick Pointe enjoy a modest homeowners association fee of around $20 per month, making this community an affordable option for families seeking a high-quality living experience. BEX Realty, along with other real estate brokers participating in the local MLS, proudly presents all available Chadwick Pointe real estate listings in Huntsville. We are confident that you'll find your dream home in Chadwick Pointe or one of Huntsville's many other exceptional communities. If you have any questions or require assistance in viewing any Chadwick Pointe single-family homes for sale, please don't hesitate to reach out to our knowledgeable market experts.

Floor Plans

NameBedsBathsSq FtPrice
Traditional Series 21434 2.52,143 $339,900
Traditional Series 17484 21,748 $306,900
Traditional Series 21604 2.52,160 $341,900
Traditional Series 23494 2.52,349 $352,900
Traditional Series 29775 32,977 $399,900
Traditional Series 27704 2.52,770 $376,900
Premier Series 23413 2.52,341 $383,900
Premier Series 20024 22,002 $354,900
Premier Series 20163 22,016 $355,900
Traditional Series 19633 2.51,963 $329,900
Traditional Series 23734 2.52,373 $357,900
Premier Series 25913 2.52,591 $400,900
Premier Series 30184 3.53,018 $441,900
Traditional Series 18373 21,837 $311,900
Traditional Series 25024 2.52,502 $369,900
Premier Series 22044 2.52,204 $374,900
Traditional Series 23824 32,382 $362,900
Premier Series 25003 2.52,500 $394,900
Traditional Series 21483 22,148 $337,900
Premier Series 21434 2.52,143 $357,900
Premier Series 21604 2.52,160 $364,900
Premier Series 23494 2.52,349 $384,900
Premier Series 23734 2.52,373 $386,900
Premier Series 27704 2.52,770 $413,900
Premier Series 29775 32,977 $430,900
Premier Series 25154 32,515 $396,900
Premier Series 29624 2.52,962 $429,900
Premier Series 20843 32,084 $358,900
29530 Eagle Brook Drive3 2.52,341 $370,925
29613 Eagle Brook Drive4 32,056 $372,900
29512 Eaglebrooke Drive4 2.52,373 $369,900
View on the interactive map Visit builder site