Magnolia Landing

by Schuber Mitchell Homes in Bentonville, AR

$304,372 to $572,088

New construction homes with affordable luxury by Schuber Mitchell Homes in Centerton, Arkansas. Move-in ready homes for sale in Centerton.

Floor Plans

NameBedsBathsSq FtPrice
8781 Anise Dr.4 22,150 $399,958
8710 Sunspire Ln.4 22,150 $389,999
8740 Sunspire Ln.4 22,150 $389,990
8771 Sunspire Ln.4 21,550 $314,996
8781 Sunspire Ln.4 21,550 $319,999
8780 Sunspire Ln.3 21,726 $359,426
8790 Sunspire Ln.4 22,150 $399,079
8801 Sunspire Ln.4 21,729 $359,588
8810 Sunspire Ln.4 21,550 $323,912
8711 Majestic Rd.4 21,950 $380,761
8721 Majestic Rd.3 21,726 $359,530
8711 Blanchard St.4 32,576 $512,042
8710 Majestic Rd.4 22,150 $406,552
8720 Majestic Rd.4 21,950 $375,192
8730 Majestic Rd.4 21,729 $357,129
8751 Majestic Rd.3 21,726 $357,993
8741 Blanchard St.4 32,578 $480,750
8751 Blanchard St.5 33,093 $518,510
8741 Majestic Rd.4 21,550 $324,936
8710 Blanchard St.3 21,726 $355,645
8740 Majestic Rd.4 22,150 $408,244
8750 Majestic Rd.3 21,800 $382,734
8760 Majestic Rd.3 21,726 $358,205
8771 Majestic Rd.4 21,950 $380,732
8720 Blanchard St.4 32,410 $504,141
8781 Majestic Rd.4 21,550 $323,657
8791 Majestic Rd.4 21,729 $360,192
2101 Yulan Ln.5 33,093 $572,088
2111 Yulan Ln.4 32,578 $468,255
2131 Yulan Ln.3 21,550 $333,194
8740 Blanchard St.4 32,796 $524,568
8750 Blanchard St.4 32,576 $523,787
8760 Blanchard St.4 32,576 $505,938
8770 Majestic Rd.4 22,150 $406,345
8780 Majestic Rd.3 22,000 $394,750
8800 Blanchard St.4 32,578 $480,717
8800 Majestic Rd.3 21,550 $325,644
8801 Blanchard St.4 32,796 $546,714
8801 Majestic Rd.3 21,726 $355,439
8810 Majestic Rd.4 21,550 $329,781
8811 Majestic Rd.4 22,200 $414,978
14503 21,449 $304,372
1550KP-44 21,550 $312,102
15503 21,550 $313,931
16503 21,650 $333,705
17143 21,726 $337,202
1729-44 21,729 $342,736
17503 21,760 $352,249
1800-3C3 21,800 $366,392
19503 21,950 $368,388
1950-44 21,950 $359,848
2000 Two Story3 2.52,000 $391,148
2000-3C3 22,000 $375,566
20503 22,050 $374,066
2150-44 22,150 $385,430
2200-3C3 22,200 $396,411
2360 Two Story4 2.52,360 $414,940
24104 32,410 $451,881
25755 32,576 $460,394
25004 32,578 $448,103
28004 32,796 $486,278
30005 33,093 $493,351
View on the interactive map Visit builder site