Las Ventanas
by Mattamy Homes in Goodyear, AZ
$449,990 to $615,188
Now Selling! Enjoy a brand new community of single family homes, in a flourishing location within reach of everyday conveniences.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Garnet | 4 | 3.5 | 2,878 | $571,990 |
| Auburn | 3 | 2.5 | 2,278 | $519,990 |
| Crimson | 4 | 3.5 | 2,657 | $549,990 |
| Dove | 3 | 2 | 2,105 | $469,990 |
| Flint | 3 | 2.5 | 2,205 | $477,990 |
| Harbor | 4 | 3 | 2,318 | $482,990 |
| Mercury | 4 | 3 | 2,491 | $503,490 |
| Onyx | 3 | 3.5 | 2,469 | $506,990 |
| Quartz | 4 | 2.5 | 2,794 | $516,490 |
| Redwood | 4 | 3.5 | 3,438 | $612,990 |
| Revere | 4 | 2.5 | 2,927 | $539,990 |
| Blush | 3 | 2.5 | 2,471 | $533,990 |
| Ash | 3 | 2 | 1,868 | $449,990 |
| 18621 W TOHONO DR | 3 | 2 | 1,868 | $456,999 |
| 18443 W SONORA ST | 4 | 3.5 | 2,657 | $570,999 |
| 18597 W TOHONO DR | 3 | 3.5 | 2,469 | $521,999 |
| 18466 W COCOPAH ST | 3 | 2.5 | 2,471 | $556,999 |
| 18588 W TOHONO DR | 3 | 2.5 | 2,205 | $485,999 |
| 18424 W COCOPAH ST | 4 | 3.5 | 2,878 | $615,188 |
Amenities
- Pavilion
- Amphitheater
- Vehicle Charging
- Event Lawn
- Play Structures
- Gathering Area
- Sports Courts