Covena Pointe
by Mattamy Homes in Tucson, AZ
Opening August 15, 2026. Built for today’s lifestyles, Covena Pointe will offer 8 energy efficient floorplans in the master-planned community of Rocking K.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Alice | 3 | 2 | 1,586 | - |
| Auburn | 3 | 2.5 | 2,278 | - |
| Burgundy | 3 | 2.5 | 2,491 | - |
| Capri | 4 | 2.5 | 2,015 | - |
| Aqua | 3 | 2 | 1,837 | - |
| Cobalt | 4 | 3 | 2,344 | - |
| Crimson | 4 | 3.5 | 2,657 | - |
| Emilia | 4 | 2.5 | 2,745 | - |
Amenities
- Parks
- Splash Pad
- Sports Court
- Walking Trails
- Playgrounds