Founders Ridge
by KB Home in Vail, AZ
$329,990 to $329,990
Discover Founders Ridge by KB Home—new construction homes in the Tucson area featuring modern floor plans, energy-efficient designs, and personalized options.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Plan 1003 | 2 | 2 | 1,003 | $269,990 |
| Plan 1216 Modeled | 2 | 2 | 1,216 | $281,990 |
| Plan 1471 | 3 | 2 | 1,471 | $291,990 |
| Plan 1512 | 3 | 2.5 | 1,512 | $300,990 |
| Plan 1673 | 3 | 2.5 | 1,673 | $311,990 |
| Plan 1768 Modeled | 3 | 2.5 | 1,768 | $318,990 |
| Plan 2037 Modeled | 4 | 2.5 | 2,037 | $332,990 |
| Plan 2108 | 3 | 2.5 | 2,108 | $337,990 |
| Plan 2467 | 4 | 2.5 | 2,467 | $355,990 |
Amenities
- Top-ranked Vail School District
- Community playground, turfgrass area, walking trail, parks and horseshoe pits
- Only 3 miles to Mercado del Lago for shopping and coffee
- Near the Rincon Mountains for hiking, biking and camping
- Minutes to Houghton Town Center for shopping and dining
- Easy access to I-10 and major employers, including Raytheon®, UA Tech Park and Target Distribution Center