Black Oak
by Schell Brothers in Lewes, DE
$800,400 to $1,035,400
Become a Lewes local at Black Oak! This highly anticipated single-home community is located East of Route 1 on New Road. With nearby bike trail access, this location is biking distance from historic downtown Lewes, shopping, and restaurants, as well as the bay, the ocean, Cape Henlopen State Park, and the Cape May Lewes ferry. Skip the traffic and enjoy the best of the area without straying far from home! Black Oak is also surrounded by preserved wetlands and forest areas, making it a secluded a
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Astoria | 4 | 4.5 | 3,413 | $925,400 |
| Bethany | 4 | 2.5 | 3,028 | $975,400 |
| Brady | 4 | 2.5 | 3,018 | $965,400 |
| Bridgeport | 4 | 4.5 | 3,500 | $1,005,400 |
| Cassidy | 4 | 3.5 | 2,478 | $935,400 |
| Chesapeake | 4 | 3 | 3,383 | $995,400 |
| Coronado | 4 | 3.5 | 3,338 | $920,400 |
| Jameson | 3 | 2.5 | 2,705 | $955,400 |
| Kingfisher | 3 | 2.5 | 2,566 | $940,400 |
| Mayberry | 3 | 2 | 2,266 | $905,400 |
| Montauk | 3 | 2 | 1,652 | $800,400 |
| Monterey | 3 | 2.5 | 1,866 | $815,400 |
| Saybrook | 3 | 2.5 | 2,193 | $835,400 |
| Shearwater | 3 | 2.5 | 3,020 | $965,400 |
| Southport | 4 | 2.5 | 2,720 | $876,400 |
| Stonefield | 3 | 3 | 2,082 | $830,400 |
| Waterford | 4 | 3.5 | 3,642 | $1,035,400 |
| Whimbrel | 3 | 2 | 1,971 | $885,400 |
Amenities
- Clubhouse
- Tot Lot
- Pickleball Courts
- Pool
- Fitness Center