Pasadena Ridge
by Mattamy Homes in Dade City, FL
$349,990 to $679,990
Grand Opening of New Models - Single-family homes & amenities in a scenic setting minutes from Wesley Chapel and Tampa.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Woodruff | 3 | 2.5 | 2,323 | $406,990 |
| Hammock | 3 | 2.5 | 1,923 | $379,990 |
| Red Rock | 4 | 3.5 | 3,063 | $590,990 |
| Isle Royal | 4 | 3.5 | 2,867 | $575,990 |
| Pinnacle | 4 | 3 | 2,349 | $456,990 |
| Blue Spring | 3 | 2.5 | 2,068 | $398,990 |
| Sequoia | 5 | 3 | 2,828 | $497,990 |
| Lakeshore | 4 | 3.5 | 2,785 | $432,990 |
| Shenandoah | 4 | 2.5 | 2,575 | $472,990 |
| Olympic | 4 | 2.5 | 3,067 | $505,990 |
| Glades | 3 | 2 | 2,005 | $416,990 |
| Riverbend | 4 | 3.5 | 3,265 | $616,990 |
| Windcave | 4 | 3.5 | 3,790 | $679,990 |
| Greenway | 2 | 2 | 1,601 | $349,990 |
| Brookstone | 3 | 2.5 | 2,007 | $397,990 |
| Red Bud | 4 | 2.5 | 3,334 | $629,990 |
| Pelican | 2 | 2.5 | 1,787 | $363,990 |
| Myrtle | 5 | 3.5 | 2,978 | $498,990 |
| Terra Rosa II | 3 | 3 | 2,516 | $465,990 |
| Gateway | 3 | 2.5 | 2,209 | $434,990 |
| Mesa Verde | 4 | 3 | 2,606 | $553,990 |
| 34877 ARBOR RETREAT DRIVE | 4 | 3 | 2,323 | $422,810 |
| 9545 NATURAL OAK POINT | 4 | 2.5 | 3,338 | $671,902 |
| 34754 FLOWER PATCH DRIVE | 3 | 2 | 2,005 | $429,634 |
| 34872 ARBOR RETREAT DRIVE | 3 | 2.5 | 2,007 | $404,959 |
| 34766 FLOWER PATCH DRIVE | 3 | 2.5 | 2,209 | $462,785 |
| 34880 ARBOR RETREAT DRIVE | 3 | 2.5 | 1,787 | $383,445 |
| 9553 NATURAL OAK POINT | 4 | 3 | 2,606 | $595,281 |
Amenities
- Clubhouse
- Resort-style Pool
- Pickleball Courts
- Fitness Center
- Paw Park
- Splash Pad
- Lifestyle Director and Events
- Tot Lot
- Event Lawn
- Putting Green