Newfield - Rosette Park
by Mattamy Homes in Palm City, FL
$629,900 to $1,037,515
Single-family homes located in Martin County's most desirable master planned community
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Barberton | 4 | 4.5 | 3,886 | - |
| Zinnia | 3 | 3.5 | 2,995 | - |
| Amelia | 4 | 3.5 | 3,611 | - |
| Gloriosa | 3 | 2.5 | 1,943 | - |
| Shasta | 4 | 3 | 2,438 | - |
| Gerbera | 4 | 3.5 | 3,053 | - |
| Cape | 4 | 4.5 | 3,472 | - |
| Golden | 3 | 2.5 | 2,555 | - |
| Crown | 2 | 2.5 | 1,973 | - |
| Dahlberg | 3 | 2.5 | 2,383 | - |
| Ballade | 3 | 2.5 | 2,682 | - |
| Bellis | 4 | 3.5 | 3,084 | - |
| Montauk | 4 | 4.5 | 3,626 | - |
| Marigold | 4 | 3.5 | 3,110 | - |
| Livingstone | 3 | 2.5 | 2,377 | - |
| Monarch | 2 | 2 | 1,861 | - |
| Marguerite | 3 | 2.5 | 2,245 | - |
| Seaside | 4 | 4.5 | 3,500 | - |
| 10630 SW PIONEER PKWY | 4 | 3.5 | 3,110 | $877,110 |
| 690 SW BACKUS LN | 3 | 2.5 | 2,555 | $752,078 |
| 780 SW PRAIRIE AVE | 4 | 4.5 | 3,628 | $999,900 |
| 691 SW BACKUS LN | 3 | 2.5 | 2,752 | $800,000 |
| 790 SW PRAIRIE AVE | 3 | 2.5 | 2,752 | $789,990 |
| 911 SW NEWFIELD AVE | 3 | 2.5 | 2,245 | $759,900 |
| 841 SW NEWFIELD AVE | 4 | 4.5 | 3,500 | $1,022,162 |
| 861 SW NEWFIELD AVE | 2 | 2.5 | 1,973 | $629,900 |
| 10760 SW PIONEER PKWY | 3 | 2.5 | 2,584 | $729,900 |
| 10710 SW PIONEER PKWY | 4 | 3.5 | 3,113 | $899,900 |
| 921 SW NEWFIELD AVE | 3 | 2.5 | 2,245 | $649,900 |
| 785 SW PRAIRIE AVE | 4 | 4.5 | 3,500 | $1,028,593 |
| 860 SW NEWFIELD AVE | 4 | 4.5 | 3,500 | $1,037,515 |
Amenities
- Citrus House Wellness Center
- Community Farm Plots
- Social Club
- The Kiplinger Conservancy
- The Trails at Kiplinger Conservancy
- Parks
- Pickleball Courts
- Pilates Studio
- The Barn
- The Showcase Farm
- Village Center