Crosswind Ranch
by Mattamy Homes in Parrish, FL
$269,990 to $599,488
Single-family homes and townhomes in a friendly neighborhood near Lakewood Ranch with easy access to Tampa.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Seastone | 3 | 2.5 | 1,828 | $299,990 |
| Greenway | 2 | 2 | 1,601 | $319,990 |
| Pelican | 2 | 2.5 | 1,787 | $334,990 |
| Hammock | 3 | 2.5 | 1,923 | $349,990 |
| Brookstone | 3 | 2.5 | 2,007 | $358,990 |
| Blue Spring | 3 | 2.5 | 2,068 | $364,990 |
| Woodruff | 3 | 2.5 | 2,323 | $375,990 |
| Highlands | 3 | 2.5 | 2,507 | $379,990 |
| Lakeshore | 4 | 3.5 | 2,785 | $402,990 |
| Glades | 3 | 2 | 2,005 | $389,990 |
| Gateway | 3 | 2.5 | 2,209 | $399,990 |
| Terra Rosa II | 3 | 3 | 2,516 | $425,990 |
| Shenandoah | 4 | 2.5 | 2,575 | $432,990 |
| Sequoia | 5 | 3 | 2,828 | $455,990 |
| Olympic | 4 | 2.5 | 3,067 | $469,990 |
| Voyageur | 5 | 3.5 | 3,239 | $479,990 |
| Isle Royal | 4 | 3.5 | 2,867 | $499,990 |
| Red Rock | 4 | 3.5 | 3,063 | $509,990 |
| Riverbend | 4 | 3.5 | 3,265 | $535,990 |
| Red Bud | 4 | 2.5 | 3,334 | $542,990 |
| Windcave | 4 | 3.5 | 3,790 | $579,990 |
| Myrtle | 5 | 3.5 | 2,978 | $459,990 |
| Lakewood | 3 | 2.5 | 1,691 | $269,990 |
| Mesa Verde | 4 | 3 | 2,606 | $479,990 |
| 8823 GINKO RUN | 3 | 2.5 | 1,691 | $276,539 |
| 8831 GINKO RUN | 3 | 2.5 | 1,828 | $312,490 |
| 8851 GINKO RUN | 3 | 2.5 | 1,828 | $312,490 |
| 13007 SUNSEED STREET | 2 | 2 | 1,601 | $299,990 |
| 13008 DAWNING LANE | 3 | 2.5 | 1,923 | $355,322 |
| 13109 OXEYE LANE | 3 | 2.5 | 1,923 | $371,120 |
| 13215 OXEYE LANE | 3 | 2.5 | 1,923 | $360,221 |
| 13010 SUNSEED STREET | 3 | 2.5 | 2,021 | $376,219 |
| 13129 OXEYE LANE | 3 | 2.5 | 2,007 | $394,138 |
| 13005 DAWNING LANE | 3 | 2.5 | 2,068 | $373,276 |
| 13014 SUNSEED STREET | 3 | 2.5 | 2,068 | $376,051 |
| 13009 DAWNING LANE | 4 | 3 | 2,323 | $391,109 |
| 13018 SUNSEED STREET | 4 | 3 | 2,323 | $417,335 |
| 13153 OXEYE LANE | 4 | 3 | 2,323 | $396,643 |
| 13222 OXEYE LANE | 4 | 3 | 2,005 | $435,517 |
| 13254 OXEYE LANE | 3 | 2 | 2,005 | $426,906 |
| 9243 AURELIA AVENUE | 4 | 3 | 2,005 | $415,465 |
| 13108 OXEYE LANE | 3 | 2.5 | 2,209 | $439,563 |
| 13136 OXEYE LANE | 3 | 2.5 | 2,209 | $469,573 |
| 9223 AURELIA AVENUE | 3 | 2.5 | 2,209 | $417,445 |
| 13116 OXEYE LANE | 3 | 3 | 2,516 | $444,003 |
| 13140 OXEYE LANE | 4 | 2.5 | 2,582 | $489,205 |
| 13258 OXEYE LANE | 4 | 2.5 | 2,575 | $453,513 |
| 9236 Derbyshire Drive | 4 | 2.5 | 2,575 | $448,542 |
| 9252 Derbyshire Drive | 5 | 3.5 | 2,978 | $478,189 |
| 9256 Derbyshire Drive | 5 | 3.5 | 2,982 | $475,907 |
| 9240 Derbyshire Drive | 4 | 2.5 | 3,086 | $509,545 |
| 12907 PIERCE STREET | 4 | 3.5 | 2,867 | $528,224 |
| 9013 SUNDANCE TERRACE | 4 | 3.5 | 2,867 | $543,778 |
| 9018 SUNDANCE TERRACE | 4 | 3.5 | 2,867 | $558,085 |
| 9017 SUNDANCE TERRACE | 4 | 3.5 | 3,063 | $565,059 |
| 9026 SUNDANCE TERRACE | 4 | 3.5 | 3,063 | $536,661 |
| 9022 SUNDANCE TERRACE | 4 | 3.5 | 3,265 | $556,002 |
| 12927 PIERCE STREET | 4 | 2.5 | 3,346 | $599,488 |
| 9148 AURELIA AVENUE | 3 | 2.5 | 1,691 | $302,710 |
| 9175 AURELIA AVENUE | 3 | 2.5 | 1,704 | $299,074 |
| 9255 AURELIA AVENUE | 5 | 3.5 | 2,978 | $471,075 |
| 9187 AURELIA AVENUE | 3 | 2.5 | 1,704 | $299,033 |
Amenities
- Resort-style Pool
- Covered Cabana
- Pickleball Courts
- Paw Park
- Tot Lot
- Trails