Crosswind Ranch

by Mattamy Homes in Parrish, FL

$269,990 to $599,488

Single-family homes and townhomes in a friendly neighborhood near Lakewood Ranch with easy access to Tampa.

Floor Plans

NameBedsBathsSq FtPrice
Seastone3 2.51,828 $299,990
Greenway2 21,601 $319,990
Pelican2 2.51,787 $334,990
Hammock3 2.51,923 $349,990
Brookstone3 2.52,007 $358,990
Blue Spring3 2.52,068 $364,990
Woodruff3 2.52,323 $375,990
Highlands3 2.52,507 $379,990
Lakeshore4 3.52,785 $402,990
Glades3 22,005 $389,990
Gateway3 2.52,209 $399,990
Terra Rosa II3 32,516 $425,990
Shenandoah4 2.52,575 $432,990
Sequoia5 32,828 $455,990
Olympic4 2.53,067 $469,990
Voyageur5 3.53,239 $479,990
Isle Royal4 3.52,867 $499,990
Red Rock4 3.53,063 $509,990
Riverbend4 3.53,265 $535,990
Red Bud4 2.53,334 $542,990
Windcave4 3.53,790 $579,990
Myrtle5 3.52,978 $459,990
Lakewood3 2.51,691 $269,990
Mesa Verde4 32,606 $479,990
8823 GINKO RUN3 2.51,691 $276,539
8831 GINKO RUN3 2.51,828 $312,490
8851 GINKO RUN3 2.51,828 $312,490
13007 SUNSEED STREET2 21,601 $299,990
13008 DAWNING LANE3 2.51,923 $355,322
13109 OXEYE LANE3 2.51,923 $371,120
13215 OXEYE LANE3 2.51,923 $360,221
13010 SUNSEED STREET3 2.52,021 $376,219
13129 OXEYE LANE3 2.52,007 $394,138
13005 DAWNING LANE3 2.52,068 $373,276
13014 SUNSEED STREET3 2.52,068 $376,051
13009 DAWNING LANE4 32,323 $391,109
13018 SUNSEED STREET4 32,323 $417,335
13153 OXEYE LANE4 32,323 $396,643
13222 OXEYE LANE4 32,005 $435,517
13254 OXEYE LANE3 22,005 $426,906
9243 AURELIA AVENUE4 32,005 $415,465
13108 OXEYE LANE3 2.52,209 $439,563
13136 OXEYE LANE3 2.52,209 $469,573
9223 AURELIA AVENUE3 2.52,209 $417,445
13116 OXEYE LANE3 32,516 $444,003
13140 OXEYE LANE4 2.52,582 $489,205
13258 OXEYE LANE4 2.52,575 $453,513
9236 Derbyshire Drive4 2.52,575 $448,542
9252 Derbyshire Drive5 3.52,978 $478,189
9256 Derbyshire Drive5 3.52,982 $475,907
9240 Derbyshire Drive4 2.53,086 $509,545
12907 PIERCE STREET4 3.52,867 $528,224
9013 SUNDANCE TERRACE4 3.52,867 $543,778
9018 SUNDANCE TERRACE4 3.52,867 $558,085
9017 SUNDANCE TERRACE4 3.53,063 $565,059
9026 SUNDANCE TERRACE4 3.53,063 $536,661
9022 SUNDANCE TERRACE4 3.53,265 $556,002
12927 PIERCE STREET4 2.53,346 $599,488
9148 AURELIA AVENUE3 2.51,691 $302,710
9175 AURELIA AVENUE3 2.51,704 $299,074
9255 AURELIA AVENUE5 3.52,978 $471,075
9187 AURELIA AVENUE3 2.51,704 $299,033

Amenities

View on the interactive map Visit builder site