Windwater

by Mattamy Homes in Parrish, FL

$389,990 to $519,807

New single-family homes with amenities for all ages in a popular North Manatee location with easy access to Tampa, Bradenton and Sarasota.

Floor Plans

NameBedsBathsSq FtPrice
Caledon2 21,731 $389,990
Cascades3 21,894 $399,990
Glades3 22,005 $415,990
Gateway3 2.52,209 $419,990
Pinnacle4 32,349 $439,990
Sequoia5 32,810 $465,990
Mesa Verde4 32,600 -
Isle Royal4 3.52,867 -
The Red Rock4 3.53,057 -
12447 49th Street E.2 21,731 $402,720
5031 125th Avenue E.3 21,731 $398,720
12410 51st Street E.3 21,894 $399,999
12430 51st Street E.3 21,894 $418,207
12443 49th Street E.3 21,894 $408,220
12341 49th Street E.4 32,005 $429,477
12406 49th Street E.4 32,005 $430,477
12415 51st Street E.3 22,005 $448,135
12423 51st Street E.3 2.52,209 $464,060
5016 124th Avenue E.3 2.52,209 $462,697
5038 125th Avenue E.4 32,365 $474,315
12459 49th Street E.4 32,601 $519,807
5030 123rd Avenue E.4 32,600 $509,577

Amenities

View on the interactive map Visit builder site