Sunstone Lakeside at Wellen Park
by Mattamy Homes in Venice, FL
$507,990 to $761,893
Now Selling - A picturesque enclave of single-family homes and amenities close to fun experiences, shopping, dining and beaches.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Cascades II | 3 | 2 | 1,894 | $507,990 |
| Dayspring | 2 | 2 | 2,269 | $559,990 |
| Hampton II | 3 | 2 | 2,300 | $619,990 |
| Glades II | 3 | 2 | 2,005 | $520,990 |
| Red Rock | 4 | 3.5 | 3,057 | $725,990 |
| Mesa Verde | 4 | 3 | 2,600 | $659,990 |
| Isle Royal | 4 | 3.5 | 2,867 | $702,990 |
| Gateway II | 3 | 2.5 | 2,209 | $548,990 |
| 11801 SEALIGHT ST | 3 | 2.5 | 2,209 | $612,441 |
| 11789 SEALIGHT ST | 3 | 2 | 2,005 | $568,694 |
| 18429 VISTA PARK TER | 4 | 3 | 2,601 | $690,725 |
| 11941 STARBRIGHT PATH | 4 | 3 | 2,601 | $710,379 |
| 12024 ETHOS CT | 4 | 3.5 | 3,057 | $761,893 |
| 11811 STARBRIGHT PATH | 3 | 2 | 2,005 | $584,126 |
Amenities
- Resort-Style Pools
- Amenity Center
- Clubhouse
- Pickleball Courts
- Activities Director
- Fitness Center
- Tot Lot
- Paw Park
- Firepit
- Event Lawn
- Gated Entry
- Grilling Station