Grant's Corner
by Olthof Homes in Indianapolis, IN
$364,803 to $421,923
Live Better in Grant's Corner. Grant's Corner is designed for first-time buyers and young families ready to take that exciting next step. With approachable pricing, thoughtfully designed homes, and a friendly neighborhood feel, this community offers a place where homeownership feels achievable and rewarding. Here, you can finally put down roots, build stability, and enjoy the pride that comes with owning a home built with care, honesty, and intention.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| S-2444-1 Sonoma | 4 | 1.5 | 2,444 | - |
| S-2341-1 Dover | 4 | 1.5 | 2,353 | - |
| S-1903-2 Hudson | 3 | 1 | 1,903 | - |
| S-2820-2 Rowan | 4 | 1.5 | 2,820 | - |
| S-2897-2 Oakmont | 4 | 1.5 | 2,897 | - |
| D-1365-2 Bradford | 2 | 1 | 1,365 | - |
| D-1532-2 Brighton | 2 | 1 | 1,532 | - |
| D-1515-2 Cordoba | 2 | 1 | 1,515 | - |
| S-2820-3 Rowan | 4 | 1.5 | 2,820 | - |
| S-3142-3 Willow | 5 | 1.5 | 3,142 | - |
| S-2353-3 Aspen | 4 | 1.5 | 2,353 | - |
| S-2444-3 Sedona | 4 | 1.5 | 2,444 | - |
Amenities
- 762a8c1a45e8627b
- 71ede760f7ae01ea
- f6d8d2250f2e521d
- 52a9399f7cc93b33