Summerfield
by D.R. Horton in Shelbyville, IN
$241,400 to $340,900
Explore the Summerfield model home at your own pace with our exciting new self-guided tour option! This innovative feature allows you to visit the address and follow the on-site instructions for a seamless and personalized home-viewing experience. For any queries or further information, don't hesitate to reach out to us. Welcome to Summerfield, an exquisite new home community nestled in the heart of Shelbyville, Indiana. Summerfield presents a diverse selection of meticulously planned floor plan
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Aldridge | 3 | 2 | 1,272 | $241,400 |
| Harmony | 3 | 2 | 1,503 | $267,400 |
| Aria II | 3 | 2 | 1,601 | $272,900 |
| Chatham | 4 | 2 | 1,771 | $282,400 |
| Bellamy | 4 | 2.5 | 2,053 | $289,900 |
| Stamford | 4 | 2.5 | 2,346 | $305,400 |
| Henley | 5 | 3 | 2,600 | $312,400 |
| Lyndhurst | 4 | 2.5 | 2,904 | $334,900 |
Amenities
- Playground
- Walking - Nature Trails