Lindley Run
by Olthof Homes in Westfield, IN
$284,354 to $504,433
Live Better in Lindley Run. Lindley Run is a vibrant Westfield community, designed for people who want modern living without unnecessary friction. With beautiful homes, strong school, and easy access to Grand Park, US-31, and future development, this neighborhood offers convenience, momentum, and confidence. Here, your home feels fresh, your routine feels efficient, and your community feels aligned with what's next.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| V-1443 Sonata | 2 | 1 | 1,436 | - |
| S-2444-1 Sonoma | 4 | 1.5 | 2,444 | - |
| V-1776 Harmony | 2 | 1 | 1,767 | - |
| V-1905 Cadenza | 2 | 1 | 1,897 | - |
| V-1653 Adagio | 2 | 1 | 1,653 | - |
| S-2341-1 Dover | 4 | 1.5 | 2,353 | - |
| S-1903-2 Hudson | 3 | 1 | 1,903 | - |
| T-1574 Miles | 3 | 2.5 | 1,574 | - |
| T-1197 Henning | 2 | 1.5 | 1,197 | - |
| T-1394 Sutton | 2 | 1.5 | 1,394 | - |
| S-2353-2 Aspen | 4 | 1.5 | 2,353 | - |
| S-2820-2 Rowan | 4 | 1.5 | 2,820 | - |
| S-2897-2 Oakmont | 4 | 1.5 | 2,897 | - |
| D-1365-2 Bradford | 2 | 1 | 1,365 | - |
| D-1532-2 Brighton | 2 | 1 | 1,532 | - |
| D-1515-2 Cordoba | 2 | 1 | 1,515 | - |
| S-2889-2 Emery | 4 | 1.5 | 2,889 | - |
| S-2820-3 Rowan | 4 | 1.5 | 2,820 | - |
| S-3142-3 Willow | 5 | 1.5 | 3,142 | - |
| S-2353-3 Aspen | 4 | 1.5 | 2,353 | - |
| S-2444-3 Sedona | 4 | 1.5 | 2,444 | - |
Amenities
- 197f947e486d2a8e
- 3d4a0f7dcd87a8d3
- 8ce05f869eb98b46
- d357985fe7848074
- 71ede760f7ae01ea
- bc645e58523dff9c
- f9021bbf0b99dbd9
- 60d412346ec5e775
- e4368edf9e3eeea1