Tamarack Place

by Allen Edwin Homes in Howell, MI

$415,805 to $570,020

Tamarack Place New Homes in Howell, MITamarack Place is a new construction community located in Howell, MI within the Howell Public Schools district...

Floor Plans

NameBedsBathsSq FtPrice
Integrity 12502 11,252 $415,805
Integrity 2061 V8.1a3 22,060 $419,180
integrity 18003 2.51,798 $424,070
Integrity 20603 22,072 $424,120
Integrity 21903 22,192 $431,385
Integrity 18304 2.51,830 $436,360
Integrity 15303 11,526 $437,190
Integrity 19104 2.51,911 $445,385
Integrity 16053 21,603 $449,120
Integrity 20004 2.52,022 $449,335
Elements 18703 2.51,870 $450,105
Integrity 20804 2.52,062 $452,335
Integrity 16103 21,607 $452,345
Integrity 20154 2.52,018 $454,405
Integrity 20855 2.52,083 $457,565
Elements 20703 2.52,075 $461,320
integrity 22803 2.52,276 $463,655
Elements 18003 2.51,805 $464,405
Elements 20903 2.52,089 $465,490
Elements 21003 2.52,121 $466,655
Elements 22003 2.52,246 $470,765
Traditions 1600 V8.0b3 21,658 $473,220
Elements 23903 2.52,393 $479,675
Traditions 2330 V8.0b3 2.52,330 $502,690
Elements 27004 2.52,735 $506,925
Traditions 2800 V8.0b3 2.52,780 $520,785
Traditions 31004 2.53,070 $529,010
Traditions 34004 2.53,420 $557,070
Traditions 2900 V8.2b4 2.52,948 $564,175
Traditions 33904 2.53,423 $570,020
View on the interactive map Visit builder site