Cadence

by Hunt Midwest in Kansas City, MO

$400,000 to $875,000

Find harmony in Cadence, a new home community nestled among the rolling hills of Kansas City’s Northland. An abundance of amenities offers the perfect place to connect with family and neighbors, get in those steps with your four-legged friend, or simply relax and unwind just steps from your front door. At Cadence, choose from a wide selection of quality-built homes by the area’s top builders and find the floor plan and design finishes best suited for your lifestyle. Cadence is located in the top-performing North Kansas City School District and allows for a quick commute to KCI Airport, downtown Kansas City, and a variety of entertainment and shopping destinations throughout the metro.

Floor Plans

NameBedsBathsSq FtPrice
Chandler4 3.52,540 -
Stratoga4 3.52,670 -
Augusta4 3.52,499 -
Lincoln4 2.52,320 -
Kendleton3 21,821 -
Riviera4 3.53,050 -
McKinley3 32,275 -
Maple4 42,500 -
Morgan4 33,320 -
Sequoia Farmhouse4 3.52,912 -
Mimosa Farmhouse4 3.52,658 -
Chestnut II4 3.52,421 -
Redland4 3.52,666 -
Jefferson 4 Bed4 3.53,240 -
Chesterfield4 3.52,641 -
Mel4 3.52,872 -
Perry II5 3.53,060 -
Hamilton4 2.52,533 -
Ashton4 32,800 -
Ashton IV5 4- -
Franklin4 32,992 -
Timberland4 3.52,592 -
Wyndham V4 3.52,745 -
Hickory4 3.52,820 -
Landen4 3.52,605 -
Sierra II (4 Bedrooms)4 3.52,595 -
Leyland4 33,327 -
Coventry4 3- -
Augusta with Den4 3.52,625 -
Kensington4 3.53,200 -
Sonoma4 32,454 -
Dogwood3 2.52,600 -
Belmont4 2.52,398 -
Hillcrest4 32,918 -
Perry I4 3.52,726 -
Rockingham4 2.52,647 -
Hampshire4 32,525 -
Solaia4 32,554 -
Westhampton3 32,010 -
Ellenbrook4 3.52,900 -
Roosevelt4 33,050 -
Taft 4 Bedroom4 42,620 -
Audrey4 3.53,294 -
Newberry4 32,742 -
Hampton VI4 32,645 -
Payton - Ranch3 2.52,494 -
Payton - Reverse4 3.52,494 -
Sierra II (5 Bedrooms)5 3.52,912 -
Brookline5 43,000 -
Birch II | Aspen Homes5 3.52,917 -
Washington5 4.53,390 -
Riesling - Ranch3 21,600 -
Riesling - Reverse5 32,620 -
Magnolia3 21,686 -
Hawthorn II4 3.52,598 -
Sycamore4 2.52,448 -
Winchester5 3.52,971 -
Hillsdale4 3.53,020 -
Dekar4 3.52,640 -
Manchester | IHB Homes4 32,256 -
Jefferson 5 Bed5 4.53,610 -
Juniper4 3.52,809 -
Mimosa4 3.52,658 -
Sequoia4 3.52,912 -
Mel II5 42,892 -
Stratoga II4 3.53,110 -
Barolo5 5.53,180 -
Malbec3 31,850 -
Brooklyn- New Mark Homes5 3.52,793 -
Haley4 3.52,891 -
Ashton | Hearthside Homes4 32,758 -
Kennedy4 3.52,920 -
Timberland Reverse4 3.52,760 -
Taft 3 Bedroom3 32,310 -
Joey4 32,471 -
Saddlebrook4 3.53,038 -
Sierra V4 5.52,762 -
Rockwell4 3.53,363 -
10706 N Fairmount Avenue4 3.52,658 $537,950
1319 NW 106th Terrace4 32,982 $649,080
1254 NW 107th Terrace5 43,060 $549,680
1301 NW 107th Terrace5 4.53,362 $554,950
1262 NW 107th Terrace4 3.53,524 $627,990
10720 N Fairmount Avenue4 33,050 $569,000
10345 N Mulberry Street4 3.52,872 $567,775
10407 N Mulberry Street4 2.52,434 $559,999
10411 N Mulberry Street5 3.52,793 $618,950
10415 N Mulberry Street4 3.52,762 $628,950
10418 N Mulberry Street4 33,019 $644,950
10419 N Mulberry Street5 43,060 $634,900
10426 N Mulberry Street5 43,200 $659,000
10427 N Mulberry Street4 3.52,686 $670,000
10430 N Mulberry Street4 3.53,038 $672,500
10500 N Mulberry Street4 32,875 $609,997
10508 N Mulberry Street5 4.53,972 $609,300
10509 N Mulberry Street4 3.52,471 $559,900
10602 N Mulberry Street5 4.54,022 $650,000
10606 N Mulberry Street4 3.52,951 $678,950
10610 N Mulberry Street4 3.52,598 $629,997
10615 N Mulberry Street4 3.52,872 $609,900
10618 N Mulberry Street5 3.52,917 $599,950
10619 N Mulberry Street5 43,060 $611,200
10622 N Mulberry Street4 3.52,658 $689,950
10645 N Mulberry Street4 3.52,658 $649,950
10648 N Mulberry Street5 43,060 $616,860
1301 NW 106th Terrace4 32,760 $591,800
1302 NW 104th Street4 32,809 $599,950
1304 NW 106th Terrace5 4.53,960 $649,907
1308 NW 106th Terrace5 4.53,530 $840,755
1309 NW 106th Terrace4 32,809 $559,950
1315 NW 106th Terrace5 43,060 $585,720
1316 NW 106th Terrace5 4.53,362 $624,950
1324 NW 106th Terrace4 33,020 $686,950
10422 N Mulberry Street4 32,554 $573,035
10749 N Hickory Court5 4.54,296 $625,000
Lexington II4 3.52,708 $541,400
10715 N Fairmount Avenue5 3.52,600 $579,000
1263 NW 107th Terrace5 43,162 $750,000
1268 NW 107th Terrace6 5.54,610 $841,415
10716 N Fairmount Avenue4 3.52,820 $571,065
10724 N Fairmount Avenue6 4.53,900 $699,000
10732 N Fairmount Avenue4 3.52,872 $534,900
1255 NW 107th Terrace4 3.53,294 $549,900
10760 N Fairmount Avenue5 4.52,867 $540,585
10738 N Fairmount Avenue4 3.52,658 $589,950
1270 NW 107th Terrace4 3.53,050 $631,000
10718 N Fairmount Avenue5 3.52,793 $525,815
1258 NW 107th Terrace5 43,200 $559,000
10751 N Fairmount Avenue4 3.52,820 $564,950
10748 N Hickory Court4 3.52,658 $559,950
10743 N Fairmount Avenue5 5.53,180 $735,830
1271 NW 107th Terrace4 4.53,610 $702,629
10739 N Fairmount Avenue5 43,060 $599,900
10752 N Hickory Court4 33,010 $638,900
10736 N Fairmount Avenue4 33,086 $650,000
10759 N Hickory Court5 3.53,100 $700,000
1250 NW 107th Terrace4 33,299 $750,000
10722 N Fairmount Avenue4 32,593 $528,417
1264 NW 107th Terrace4 33,019 $508,900
1316 NW 107th Terrace4 3.52,598 $499,808
1251 NW 107th Terrace4 3.52,708 $417,700
10752 N Fairmount Avenue5 42,892 $467,900
10744 N Fairmount Avenue4 32,554 $442,425
10710 N Fairmount Avenue3 2.52,400 $400,000
1308 NW 107th Terrace4 3.52,434 $469,813
1315 NW 107th Terrace3 21,686 $429,402
1267 NW 107th Terrace4 3.52,429 $511,750
10755 N Fairmount Avenue4 2.52,434 $476,830
10764 N Fairmount Avenue4 3.52,494 $477,785
10740 N Fairmount Avenue5 5.53,972 $477,760
10748 N Fairmount Avenue4 33,758 $602,480
10756 N Fairmount Avenue5 4.53,060 $487,900
10755 N Hickory Court6 5.54,875 $875,000
1511 NW 106th Terrace4 3.53,050 $617,635
1605 NW 106th Terrace4 3.53,308 $741,200
1606 NW 106th Terrace4 33,166 $700,000
1602 NW 106th Terrace4 4.53,972 $760,200
1514 NW 106th Terrace4 33,320 $729,260
1502 NW 106th Terrace5 43,078 $664,540
10603 N Liberty Street3 21,972 $606,715
10519 N Liberty Street4 32,987 $689,900
10515 N Liberty Street4 3.53,224 $750,000
10415 N Liberty Street4 3.52,816 $695,950
10510 N Liberty Street4 32,760 $642,950
10514 N Liberty Street4 32,554 $579,070
10521 N Wyoming Street4 3.52,872 $663,775
10509 N Wyoming Street5 43,078 $682,200
10401 N Wyoming Street4 3.52,872 $587,510
10607 N Liberty Street4 3.53,050 $666,110
10707 N Fairmount Avenue5 43,000 $694,900
10711 N Fairmount Avenue4 3.52,708 $549,500
1272 NW 107th Terrace5 3.53,100 $700,000
1259 NW 107th Terrace4 3.52,708 $549,900
1320 NW 107th Terrace4 3.52,920 $700,000
10423 N Mulberry Street3 21,686 $499,999
10527 N Liberty Street4 32,760 $678,950
1305 NW 106th Terrace4 33,011 $743,535
1320 NW 106th Terrace4 42,685 $699,000
1312 NW 107th Terrace5 4.53,530 $775,000
1516 NW 106th Street4 3.52,625 $682,175
1510 NW 106th Terrace4 33,055 $739,950
1406 NW 106th Terrace4 3.53,050 $707,500
10504 N Mulberry Street4 32,643 $650,000
10511 N Liberty Street4 32,875 $640,000
10411 N Liberty Street5 4.53,313 $669,950
10407 N Liberty Street4 3.52,838 $669,950
1518 NW 106th Terrace5 33,222 $694,950
1506 NW 106th Terrace4 3.52,838 $699,950
10503 N Liberty Street4 33,166 $699,999
View on the interactive map Visit builder site