Staley Hills

by Hunt Midwest in Kansas City, MO

$275,264 to $959,950

Floor Plans

NameBedsBathsSq FtPrice
Morgan4 33,320 -
Sequoia Farmhouse4 3.52,912 -
Mimosa Farmhouse4 3.52,658 -
Jefferson 4 Bed4 3.53,240 -
Chesterfield4 3.52,641 -
Mel4 3.52,872 -
Perry II5 3.53,060 -
Hamilton4 2.52,533 -
Franklin4 32,992 -
Timberland4 3.52,592 -
Wyndham V4 3.52,745 -
Hickory4 3.52,820 -
Landen4 3.52,605 -
Sierra II (4 Bedrooms)4 3.52,595 -
Leyland4 33,327 -
Belmont4 2.52,398 -
Hillcrest4 32,918 -
Perry I4 3.52,726 -
Rockingham4 2.52,647 -
Roosevelt4 33,050 -
Taft 4 Bedroom4 42,620 -
Audrey4 3.53,294 -
Newberry4 32,742 -
Hampton VI4 32,645 -
Payton - Ranch3 2.52,494 -
Payton - Reverse4 3.52,494 -
Sierra II (5 Bedrooms)5 3.52,912 -
Birch II | Aspen Homes5 3.52,917 -
Washington5 4.53,390 -
Manchester | IHB Homes4 32,256 -
Jefferson 5 Bed5 4.53,610 -
Mimosa4 3.52,658 -
Sequoia4 3.52,912 -
Mel II5 42,892 -
Kennedy4 3.52,920 -
Timberland Reverse4 3.52,760 -
Taft 3 Bedroom3 32,310 -
Joey4 32,471 -
2116 NE 113th Terrace4 3.52,726 $426,900
2117 NE 113th Terrace4 2.52,398 $389,115
2105 NE 113th Street3 2.52,647 $438,900
1906 NE 113TH Terrace5 4.53,610 $724,267
2003 NE 113th Terrace4 3.52,641 $508,800
2104 NE 113th Street4 32,900 $472,500
2106 NE 113th Terrace4 3.52,471 $497,900
2110 NE 113th Terrace4 3.52,726 $515,600
2508 NE Shoal Creek Parkway4 32,918 $554,975
2109 NE 113th Street4 3.53,096 $462,895
1903 NE 114th Street5 3.52,917 $524,950
1900 NE 114th Street5 3.53,398 $475,780
1911 NE 113th Terrace4 3.52,872 $504,700
1810 NE 114th Terrace4 42,685 $574,900
2111 NE 113th Terrace4 3.52,872 $515,000
1900 NE 113th Street4 3.52,782 $565,500
2108 NE 113th Street5 43,060 $534,900
2007 NE 113th Terrace4 3.52,726 $484,485
2404 NE Shoal Creek Parkway4 3.53,442 $630,000
11402 N Michigan Avenue4 3- $469,900
2500 NE Shoal Creek Parkway6 54,096 $795,700
1905 NE 114th Terrace4 3.52,726 $425,310
2008 NE 112th Terrace4 2.52,647 $403,515
2100 NE 114th Terrace4 3.5- $404,900
2105 NE 114th Terrace4 3.52,726 $369,370
2114 NE 113th Street4 2.52,398 $342,300
2106 NE 114th Terrace4 33,046 $443,400
2413 NE 112th Street4 3.5- $395,100
2407 NE 111th Terrace4 3.5- $369,500
11321 N Brooklyn Avenue5 4.53,112 $555,072
2205 NE 112th Street3 2- $339,950
2414 NE 111th Terrace4 3.5- $390,882
2219 NE 112th Street5 3.53,300 $450,000
11206 N Brooklyn Avenue5 4- $448,210
2315 NE 111th Terrace5 4- $404,180
11200 N Brooklyn Avenue3 2- $339,950
2312 NE 111th Terrace5 4- $365,000
2402 NE 111th Terrace5 4- $384,950
2217 NE 112th Street5 43,105 $429,900
2308 NE 111th Terrace4 3.5- $389,950
2319 NE 111th Terrace4 3.5- $399,950
2235 NE 112th Street4 3.5- $391,435
2305 NE 112th Street4 3- $394,950
2309 NE 112th Street4 3.52,726 $380,000
2405 NE 112th Street4 32,854 $384,431
2201 NE 112th Street3 2- $344,040
2413 NE 111th Street3 21,702 $289,950
2312 NE 112th Street5 3.53,200 $405,000
2308 NE 112th Street4 2.52,467 $324,900
2208 NE 112th Street5 42,798 $379,950
2201 NE 111th Street5 3.52,483 $339,950
2304 NE 112th Street4 3.52,790 $360,000
2220 NE 112th Street4 3.52,590 $340,000
2209 NE 112th Street4 32,600 $350,000
2212 NE 112th Street5 42,902 $389,900
2301 NE 112th Street5 3.53,300 $378,145
2232 NE 112th Street4 2.52,300 $299,900
2400 NE 112th Street4 3.52,513 $370,000
2236 NE 112th Street4 2.5- $319,900
11109 N Wabash Avenue5 3.53,300 $426,850
2405 NE 111th Street4 3.5- $341,410
2305 NE 111th Street4 3.52,901 $379,900
2213 NE 111th Street4 32,586 $329,950
2414 NE 110th Terrace4 32,586 $309,950
2313 NE 111th Street4 3.5- $329,900
2209 NE 111th Street4 3.52,901 $377,950
11117 N Wabash Avenue5 43,600 $447,932
11004 N Wabash Avenue4 2.52,165 $300,000
2211 NE 111th Terrace5 4.5- $408,600
2401 NE 111th Street5 3.53,300 $389,150
2206 NE 111th Street4 3.52,750 $342,300
2220 NE 111th Street4 3.52,400 $319,900
2216 NE 111th Terrace4 3.52,800 $349,950
2306 NE 111th Street4 3.52,560 $329,900
2315 NE 110th Terrace4 32,901 $350,000
2300 NE 111th Terrace4 3.52,750 $322,075
2215 NE 111th Terrace4 32,901 $359,150
2207 NE 110th Terrace4 3.5- $309,900
2318 NE 111th Street4 3.52,438 $319,900
2412 NE 111th Street4 3.52,455 $320,000
2207 NE 111th Terrace4 32,901 $357,900
10812 N Wabash Avenue5 4- $387,500
11031 N Wabash Avenue4 3.52,516 $362,753
11023 N Wabash Avenue4 42,900 $418,600
11105 N Wabash Avenue4 3.5- $452,485
2319 NE 110th Terrace4 32,901 $329,950
10908 N Wabash Avenue4 3.52,627 $299,900
2206 NE 110th Terrace4 3.52,516 $329,900
2405 NE 110th Street4 3.52,627 $289,900
2306 NE 110th Terrace4 3.52,426 $329,900
2307 NE 110th Terrace3 2.52,791 $315,000
11008 N Wabash Avenue4 3.5- $280,000
11015 N Wabash Avenue4 3.52,800 $336,300
2410 NE 110 Terrace4 3.52,528 $287,811
1805 NE 111 Terrace4 3- $279,900
2403 NE 110 Terrace4 3.52,800 $340,000
2406 NE 110 Terrace4 3.5- $329,950
11130 N Brooklyn Avenue4 3.5- $327,500
2318 NE 110 Terrace4 3.52,900 $369,000
2314 NE 110th Terrace4 3.52,872 $345,000
2404 NE 110 Street4 3.52,900 $375,000
2311 NE 110 Terrace4 3.5- $370,000
11207 N Brooklyn Avenue4 32,963 $419,900
2006 NE 114th Terrace4 3.52,640 $419,900
11203 N Brooklyn Avenue4 3.5- $428,850
2403 NE 111th Terrace5 42,593 $415,152
11303 N Brooklyn Avenue5 4.54,036 $515,000
2223 NE 112th Street4 3- $398,900
11319 N Brooklyn Avenue4 33,328 $519,642
11407 N Brooklyn Avenue3 3- $481,724
2411 NE 111th Terrace4 3.52,455 $369,950
11215 N Brooklyn Avenue4 3.5- $410,874
11309 N Brooklyn Avenue4 3- $437,764
11138 N Brooklyn Avenue4 3.52,592 $384,900
2227 NE 112th Street4 3.5- $389,500
2204 NE 111th Terrace4 33,295 $375,000
2406 NE 111th Terrace4 3.5- $359,095
2311 NE 111th Terrace4 3.5- $404,950
2410 NE 111th Terrace4 3.5- $359,950
2213 NE 112th Street5 42,902 $419,900
2412 NE 112TH Street4 3.52,640 $367,000
2228 NE 112th Street5 42,593 $375,000
2401 NE 112th Street4 32,854 $399,950
2316 NE 111th Terrace5 4.5- $467,160
2216 NE 112th Street4 3.52,450 $339,900
11134 N Brooklyn Avenue4 3.53,050 $442,385
2204 NE 112th Street4 3.52,812 $360,000
2208 NE 111th Terrace4 3.52,312 $309,950
2408 NE 112th Street4 4- $423,763
2202 NE 111th Street4 3.52,312 $309,950
2214 NE 111th Street4 3- $357,000
11127 N Wabash Avenue5 3.53,200 $425,000
2300 NE 112th Street4 3.52,627 $329,900
2313 NE 112th Street4 3.52,708 $371,000
11201 N WABASH Avenue5 43,027 $420,000
2224 NE 112th Street4 3.52,705 $354,900
2310 NE 111th Street4 3.52,635 $359,950
2404 NE 112th Street5 3.52,740 $350,000
11205 N Wabash Avenue4 3- $400,000
11119 N Wabash Avenue5 3.52,740 $394,770
11123 N Wabash Avenue4 3.5- $437,600
2205 NE 111th Street3 2- $289,950
11113 N Wabash Avenue4 3.5- $394,000
2309 NE 111th Street4 3.52,400 $329,900
2404 NE 111th Street4 3.52,488 $375,000
2307 NE 111th Terrace4 4.5- $451,425
2203 NE 111th Terrace5 4.5- $408,400
2218 NE 111th Terrace4 33,295 $400,000
2212 NE 111th Terrace5 3.5- $381,250
2400 NE 111th Street4 3.52,664 $350,000
2314 NE 111th Street5 42,627 $339,900
2210 NE 111th Street4 3.5- $332,100
2408 NE 111th Street4 3.52,580 $319,900
11000 N Wabash Avenue4 2.52,114 $289,900
11101 N Wabash Avenue4 3.52,513 $374,900
2219 NE 111th Terrace4 32,585 $334,900
2317 NE 111th Street4 32,901 $354,900
11027 N Wabash Avenue4 4- $422,310
2400 NE 109th Street4 2.52,289 $275,264
2303 NE 110th Terrace4 3.52,740 $334,900
2409 NE 111th Street5 42,798 $345,000
2100 NE 111th Terrace4 4.5- $298,400
10905 N Brooklyn Avenue4 3.52,438 $299,900
10920 N Wabash Avenue4 3.52,455 $299,900
2210 NE 110TH Terrace4 32,901 $319,900
2310 NE 110th Terrace4 3.52,825 $334,950
2302 NE 110th Terrace4 3.52,800 $360,000
2402 NE 110th Terrace5 3.5- $367,050
2107 NE 113th Terrace5 43,060 $483,800
2005 NE 113th Street5 3.52,906 $424,950
2015 NE 114th Street4 2.53,098 $397,025
2312 NE Shoal Creek Parkway5 3.53,843 $650,000
1904 NE 113th Street4 3.52,872 $463,645
1908 NE 113th Street4 2.52,647 $383,900
2010 NE 113th Terrace5 3.52,917 $425,530
11206 N Michigan Avenue6 4.53,900 $557,200
2012 NE 112th Terrace5 4.53,665 $494,325
11222 N Michigan Avenue4 32,965 $480,865
2005 NE 112th Terrace4 3.52,872 $460,765
2009 NE 112th Terrace4 3.52,726 $414,900
1907 NE 113th Terrace4 2.52,398 $371,240
2100 NE 113th Street4 33,050 $439,900
2011 NE 113th Terrace4 3.52,658 $429,950
2101 NE 113th Street4 3.52,726 $418,015
11314 N Michigan Avenue4 32,749 $407,308
2004 NE 113th Street4 32,965 $460,000
11300 N Michigan Avenue4 3.53,096 $454,900
1901 NE 112TH Terrace4 3.52,872 $429,900
2115 NE 114th Street5 3.53,100 $512,880
2104 NE 114th Street4 3.53,447 $415,600
2008 NE 114th Street4 3.53,972 $434,900
2007 NE 114th Terrace4 3.52,641 $404,900
2108 NE 114th Street4 3.52,726 $414,900
2111 NE 114TH Street4 2.52,398 $349,900
1904 NE 114th Terrace4 3.53,050 $465,000
11408 N Michigan Avenue3 2.51,889 $394,000
2107 NE 114th Street4 3.52,500 $379,950
11405 N Brooklyn Avenue4 33,086 $448,750
2112 NE 114th Street4 2.52,647 $369,900
11311 N Brooklyn Avenue4 33,327 $479,950
1910 NE 114th Street5 4.52,873 $458,335
11315 N Brooklyn Avenue5 4.54,630 $559,450
2003 NE 114th Terrace4 3.52,726 $394,900
2409 NE 112th Street5 42,593 $409,950
1915 NE 114th Terrace4 3.52,872 $419,900
2109 NE 114th Terrace5 4.5- $515,795
11209 N Brooklyn Avenue5 4.5- $543,975
2415 NE 111th Terrace4 3.5- $439,900
10821 N Olive Avenue5 43,390 $714,075
1905 NE 113th Street4 2.52,398 $391,180
11202 N Brooklyn Avenue4 2.52,398 $374,800
2000 NE 112th Terrace4 3.52,872 $465,785
2115 NE 113th Street4 3.52,872 $453,110
1901 NE 113th Street5 3.53,100 $525,610
11320 N Michigan Avenue4 3.53,572 $485,100
1907 NE 114th Street4 2.52,647 $387,300
2001 NE 112th Terrace4 3.52,726 $418,600
11304 N Michigan Avenue4 3.53,096 $475,000
11318 N Michigan Avenue4 3.52,760 $433,880
2013 NE 113th Street4 3.52,641 $406,670
11214 N Michigan Avenue4 32,918 $486,250
2004 NE 112th Terrace5 4.53,651 $468,001
2009 NE 113th Street4 33,050 $460,913
1911 NE 114th Street4 3.52,592 $429,950
2011 NE 112th Terrace4 3.52,640 $412,950
11210 N Michigan Avenue4 33,372 $524,400
11416 N Michigan Avenue5 4.53,836 $538,215
11312 N Michigan Avenue3 3.52,760 $449,761
2005 NE 114th Street4 2.52,647 $379,975
2011 NE 114th Terrace4 3.52,872 $424,900
1905 NE 112th Terrace4 3.52,726 $414,000
2012 NE 114th Street4 3.52,479 $389,950
1909 NE 114th Terrace4 3.52,918 $429,900
11307 N Brooklyn Avenue4 3.52,658 $459,950
11211 N Brooklyn Avenue4 3.53,096 $454,800
1912 NE 114th Terrace5 43,200 $435,000
1908 NE 114th Terrace4 3.53,515 $541,840
2009 NE 114th Street4 3.52,479 $384,375
2004 NE 114th Street5 3.53,747 $377,038
2000 NE 114th Terrace5 3.53,060 $439,900
11210 N Brooklyn Avenue4 3.51,608 $452,409
11401 N Brooklyn Avenue5 43,200 $429,900
2504 NE Shoal Creek Parkway4 32,918 $766,800
2200 NE Shoal Creek Parkway4 3.52,872 $700,100
2304 NE Shoal Creek Parkway4 3.53,162 $959,950
2200 NE 112th Street4 2.52,647 $345,300
View on the interactive map Visit builder site