Hook Farms

by Hunt Midwest in Lees Summit, MO

$427,300 to $1,313,333

New neighbors are welcome at Hook Farms, a new home community nestled in the countryside of Lee’s Summit, Mo. Beautifully crafted homes set against a backdrop of large trees and acres of natural areas create the perfect setting for you and your family to put down roots and grow. Whether harvesting fresh veggies in the community garden, splashing around in the swimming pool, or taking a relaxing stroll down scenic walking trails, Hook Farms offers a bounty of amenities for your whole family to enjoy. Choose from a wide selection of quality-built homes from the area’s top builders and find the floor plan and design finishes that best suit your lifestyle. Hook Farms is located within the top-performing Lee’s Summit school district and Lee’s Summit West High School attendance area and a short drive to popular shopping centers, charming downtown Lee’s Summit, and several major highways and interstates. Second phase lots NOW AVAILABLE! Complete our VIP form to learn more.

Floor Plans

NameBedsBathsSq FtPrice
Marisa Grand4 3.53,096 -
Stratoga4 3.52,670 -
Augusta4 3.52,499 -
Lexington II (5 Bedrooms)5 42,900 -
Riviera4 3.53,050 -
Maple4 42,500 -
Morgan4 33,320 -
Sequoia Farmhouse4 3.52,912 -
Chestnut II4 3.52,421 -
Redland4 3.52,666 -
Timberland4 3.52,592 -
Wyndham V4 3.52,745 -
Hickory4 3.52,820 -
Landen4 3.52,605 -
Lexington II4 3.52,708 -
Sierra II (4 Bedrooms)4 3.52,595 -
Leyland4 33,327 -
Augusta with Den4 3.52,625 -
Marisa Reverse4 3.53,096 -
Hampshire4 32,525 -
Solaia4 32,554 -
Silverton III4 42,637 -
Ellenbrook4 3.52,900 -
Hampton VI4 32,645 -
Payton - Ranch3 2.52,494 -
Sierra II (5 Bedrooms)5 3.52,912 -
Brookline5 43,000 -
Laguna5 43,250 -
Norway4 32,700 -
Birch II | Aspen Homes5 3.52,917 -
Riesling - Reverse5 32,620 -
Magnolia3 21,686 -
Hawthorn II4 3.52,598 -
Sycamore4 2.52,448 -
Winchester5 3.52,971 -
Dekar4 3.52,640 -
Juniper4 3.52,809 -
Sequoia4 3.52,912 -
Greystone4 32,016 -
Woodcrest3 2.52,083 -
Gunnison IV4 3.53,200 -
Bayberry I4 32,766 -
Maplewood III5 43,598 -
Woodland JFE4 42,762 -
Summerfield Custom4 3.53,469 -
Stratoga II4 3.53,110 -
California Dream4 3.5- -
Phoenix II4 32,989 -
Phoenix III4 33,014 -
Barolo5 5.53,180 -
Woodview II4 32,374 -
Brightwood4 2.52,063 -
Whitney3 2.51,580 -
Portland3 31,970 -
Manchester | Hearthside Homes4 3.52,695 -
Ashton | Hearthside Homes4 32,758 -
Timberland Reverse4 3.52,760 -
Avere4 32,832 -
Ellenbrook II4 3.52,900 -
Lockwood4 3.53,000 -
Chianti5 53,320 -
Cortona5 53,480 -
Manitoba4 3.53,030 -
Ralston5 43,680 -
Ralston II4 43,745 -
Somerset4 32,700 -
Saddlebrook4 3.53,038 -
Rockwell4 3.53,363 -
2826 SW Hearthstone Place4 32,869 $689,900
2118 SW Red Barn Lane4 32,989 $675,000
2110 SW Red Barn Lane4 33,014 $679,000
2034 SW Red Barn Lane4 33,476 $824,900
2029 SW Red Barn Lane5 42,785 $649,900
2038 SW Farm Field Lane4 3.52,156 $465,000
2034 SW Farm Field Lane4 2.52,475 $530,000
2022 SW Farm Field Lane4 3.52,500 $609,900
2014 SW Farm Field Lane4 3.52,592 $584,900
2039 SW Farm Field Lane4 3.52,315 $529,900
2043 SW Farm Field Lane4 2.51,947 $489,900
2046 SW Hook Farm Drive4 2.52,063 $479,900
2030 SW Hook Farm Drive4 2.52,063 $489,900
2022 SW Hook Farm Drive4 3.52,315 $529,900
2023 SW Hook Farm Drive4 32,554 $572,200
2027 SW Hook Farm Drive4 32,126 $574,900
2043 SW Hook Farm Drive4 32,871 $637,550
2047 SW Hook Farm Drive4 32,263 $599,000
2103 SW Hook Farm Drive4 3.52,812 $679,900
2027 SW Wheatfield Court4 32,812 $655,900
2023 SW Wheatfield Court5 3.53,800 $769,000
2024 SW Wheatfield Court4 3.52,658 $589,950
2032 SW Wheatfield Court4 32,554 $551,075
2036 SW Wheatfield Court4 2.52,063 $499,900
2610 SW Farm Field Road4 3.52,315 $529,900
2621 SW Hook Farm Lane4 32,126 $535,900
2031 SW Hook Farms Drive3 21,750 $539,900
2804 SW Hearthstone Place4 33,010 $645,050
2613 SW Hook Farm Lane4 3.52,766 $611,500
2114 SW Red Barn Lane4 32,656 $786,506
2617 SW Hook Farm Lane4 32,310 $500,400
2026 SW Harvest Moon Lane4 3.52,890 $689,865
2626 SW Tracker Lane4 3.53,038 $710,000
2618 SW Tracker Lane4 32,871 $714,500
2602 SW Tracker Lane4 32,613 $642,500
2506 SW Tracker Lane4 32,613 $642,500
2104 SW Harvest Moon Lane4 3.52,500 $670,000
2022 SW Harvest Moon Lane4 3.52,820 $694,950
2037 SW Harvest Moon Lane4 3.52,650 $622,720
2103 SW Harvest Moon Lane4 3.53,050 $633,120
2107 SW Harvest Moon Lane3 21,972 $589,900
2035 SW Wheatfield Court4 3.52,500 $689,900
2026 SW Red Barn Lane5 32,708 $580,000
2028 SW Wheatfield Court5 4.53,362 $587,950
2030 SW Red Barn Lane5 32,970 $580,000
2037 SW Red Barn Lane4 32,934 $686,000
2038 SW Harvest Moon Lane4 32,471 $566,716
2038 SW Red Barn Lane4 3.52,658 $759,950
2106 SW Red Barn Lane4 32,943 $765,900
2107 SW Hook Farm Drive5 3.53,968 $902,900
2111 SW Harvest Moon Lane4 32,694 $595,889
2809 SW Hearthstone Place4 34,586 $1,313,333
2822 SW Hearthstone Place4 43,016 $729,900
2203 SW Hook Farm Drive4 32,851 $729,900
2026 SW Farm Field Lane5 4.53,362 $579,950
2206 SW Red Barn Lane4 32,871 $778,900
Mimosa Farmhouse4 3.52,658 $689,950
2023 SW Farm Field Lane4 2.51,947 $489,900
2035 SW Hook Farm Drive4 32,339 $520,000
2031 SW Farm Field Lane5 3.52,917 $539,950
2609 SW Hook Farm Lane4 32,126 $499,000
2602 SW Farm Field Road5 3.52,785 $639,900
2030 SW Farm Field Lane4 3.52,621 $621,610
2034 SW Hook Farm Drive4 3.52,500 $530,000
2035 SW Farm Field Lane4 32,525 $532,900
2020 Wheatfield Court4 32,600 $567,210
2038 SW Hook Farm Drive4 2.51,914 $447,700
2039 SW Hook Farm Drive4 42,349 $679,575
2614 SW Farm Field Road3 21,750 $504,900
2102 SW Red Barn Lane4 32,554 $576,250
2812 Hearthstone Place4 3.52,500 $664,000
2026 SW Hook Farm Drive4 2.51,880 $429,900
2211 SW Hook Farm Drive4 32,871 $653,980
2622 SW Tracker Lane4 32,760 $656,435
2215 SW Hook Farm Drive4 3.52,500 $722,700
2607 SW Tracker Lane4 3.52,701 $569,900
2027 SW Farm Field Lane4 3.52,621 $599,900
2018 SW Red Barn Lane4 3.52,445 $529,900
2816 SW Hearthstone Place4 33,063 $716,000
2630 SW Tracker Lane4 3.53,427 $827,935
2112 SW Harvest Moon Lane4 32,937 $589,900
2731 SW Heartland Road5 43,410 $855,350
2030 SW Harvest Moon Lane4 3.52,900 $625,000
2210 SW Hook Farm Drive4 3.53,636 $775,975
2615 SW Barley Field Drive4 32,126 $446,324
2207 SW Hook Farm Drive4 32,930 $677,436
2202 SW Red Barn Lane5 43,523 $909,791
2135 SW Hook Farm Drive4 32,554 $575,730
2735 SW Heartland Road4 33,014 $780,000
2107 SW Red Barn Lane4 32,698 $649,900
2759 SW Heartland Road5 4.53,838 $937,900
2042 SW Red Barn Lane4 33,327 $669,950
2139 SW Hook Farm Drive5 32,970 $648,650
2219 SW Hook Farm Drive4 32,809 $677,450
2747 SW Heartland Road4 43,069 $789,900
2051 SW Hook Farm Drive4 2.52,263 $619,000
2119 SW Hook Farm Drive4 3.52,613 $679,900
2143 SW Hook Farm Drive4 3.52,613 $674,900
2743 SW Heartland Road4 44,140 $917,925
2611 SW Barley Field Drive4 3.52,500 $747,850
2014 SW Red Barn Lane4 33,453 $899,900
2234 SW Crown Drive5 42,933 $839,900
2127 SW Hook Farm Drive4 32,454 $598,550
2123 SW Hook Farm Drive4 32,525 $606,550
2739 SW Heartland Road5 3.52,696 $856,700
2111 SW Hook Farm Drive4 3.52,900 $680,000
2755 SW Heartland Road4 32,921 $839,900
2751 SW Heartland Road4 32,943 $844,900
2131 SW Hook Farm Drive4 32,997 $634,950
2813 SW Heartland Road4 33,095 $819,900
2805 SW Heartland Road4 32,989 $799,900
2147 SW Hook Farm Drive4 3.53,172 $668,900
2606 SW Tracker Lane4 3.53,050 $612,700
2206 SW Hook Farm Drive4 32,126 $530,000
2502 SW TRACKER Lane4 32,894 $636,000
2614 SW Barley Field Drive4 32,274 $476,000
2626 SW Firefly Lane4 32,126 $427,300
2805 SW Hearthstone Place4 3.52,952 $671,240
2619 SW Barley Field Drive4 32,223 $498,445
2230 SW Heartland Court4 32,126 $570,156
2734 SW Heartland Road4 33,453 $952,280
2817 SW Heartland Road4 43,069 $818,415
2229 SW Crown Drive4 32,894 $597,250
2614 SW Tracker Lane4 3.52,766 $690,575
2610 SW Tracker Lane4 32,841 $624,000
2034 SW Harvest Moon Lane4 3.52,658 $629,950
2631 SW Tracker Lane4 32,274 $494,950
2202 SW Hook Farm Drive4 32,989 $725,000
2610 SW Firefly Lane4 32,126 $512,470
2221 SW Crown Drive4 3.52,918 $658,200
2111 SW Red Barn Lane4 3.53,000 $669,900
2115 SW Hook Farm Drive4 32,921 $759,900
2611 SW Firefly Lane3 21,821 $492,725
2622 SW Firefly Lane4 32,126 $519,770
2132 SW Wheatfield Drive3 21,600 $503,015
2619 SW Firefly Lane4 32,126 $514,490
2623 SW Firefly Lane4 32,639 $566,145
2222 SW Heartland Court4 32,934 $670,000
2226 SW Crown Drive4 32,934 $679,000
2615 SW Firefly Lane4 3.52,701 $653,610
2623 SW Tracker Lane4 32,471 $498,000
2630 SW Firefly Lane4 3.51,850 $519,065
2225 SW Crown Drive3 21,821 $566,500
2226 SW Heartland Court3 31,850 $620,950
2742 SW Heartland Road4 4.53,251 $724,910
2627 SW Tracker Lane4 32,524 $581,479
2108 SW Wheatfield Drive4 3.52,494 $616,950
2829 SW Heartland Road4 3.53,005 $713,950
2234 SW Heartland Court4 3.53,090 $716,900
2110 SW Hook Farm Drive5 4.53,164 $714,750
2622 SW Farm Field Road3 32,157 $520,185
2618 SW Barley Field Drive4 3.52,454 $551,550
2618 SW Firefly Lane4 32,471 $571,310
2229 SW Heartland Court4 32,871 $616,450
2233 SW Crown Drive4 3.52,525 $633,800
2821 SW Heartland Road4 33,198 $905,900
2218 SW Heartland Court4 32,916 $708,200
2112 SW Wheatfield Court3 22,629 $696,037
2213 SW Heartland Court4 32,916 $669,590
2809 SW Heartland Road5 43,747 $1,016,300
2233 SW Heartland Court4 32,525 $635,000
2618 SW Farm Field Road4 32,471 $582,000
2606 SW Farm Field Road4 32,639 $565,000
2230 SW Crown Drive4 2.53,257 $625,000
2607 SW Firefly Lane4 32,446 $527,000
2615 SW Tracker Lane4 32,471 $527,000
2825 SW Heartland Road4 32,943 $849,900
2033 SW Red Barn Lane4 3.52,500 $744,050
2750 SW Heartland Road4 43,049 $793,408
2610 SW Barley Field Drive4 2.52,253 $611,400
2614 SW Firefly Lane4 3.52,850 $650,000
2222 SW Crown Drive3 32,790 $653,520
2622 SW Barley Field Drive4 3.52,525 $589,000
2813 SW Hearthstone Place4 33,240 $788,830
2120 SW Wheatfield Drive3 21,623 $675,739
2146 SW Tracker Lane4 43,061 $625,000
View on the interactive map Visit builder site