Bailey Run
by Mattamy Homes in Charlotte, NC
$329,990 to $389,990
Award-winning townhomes northeast of Uptown with proximity to UNC Charlotte, Reedy Creek Park, I-485 and I-85.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Amira | 3 | 2.5 | 1,769 | - |
| Briana | 3 | 2.5 | 1,744 | - |
| Sierra | 3 | 2.5 | 1,704 | - |
| 7535 Hodges Meadow Lane | 3 | 2.5 | 1,783 | $361,194 |
| 6108 Mallow Crossing Lane | 3 | 2.5 | 1,783 | $364,990 |
| 7516 Hodges Meadow Lane | 3 | 2.5 | 1,783 | $359,990 |
| 6100 Mallow Crossing Lane | 3 | 2.5 | 1,745 | $379,990 |
| 6116 Mallow Crossing Lane | 3 | 2.5 | 1,745 | $379,990 |
| 7524 Hodges Meadow Lane | 3 | 2.5 | 1,745 | $389,990 |
| 6104 Mallow Crossing Lane | 3 | 2.5 | 1,711 | $349,990 |
| 6112 Mallow Crossing Lane | 3 | 2.5 | 1,711 | $344,990 |
| 7512 Hodges Meadow Lane | 3 | 2.5 | 1,711 | $349,990 |
| 7520 Hodges Meadow Lane | 3 | 2.5 | 1,711 | $349,990 |
| 6037 Mallow Crossing Lane | 3 | 2.5 | 1,711 | $349,990 |
| 6045 Mallow Crossing Lane | 3 | 2.5 | 1,711 | $349,990 |
| 7539 Hodges Meadow Lane | 3 | 2.5 | 1,711 | $329,990 |
Amenities
- Lawn Care
- Smart Home Technology
- Sustainability
- Pocket Park
- Open Space
- Green Space
- Sidewalks
- Streetscapes