Patterson Farms

by Schuber Mitchell Homes in Tulsa, OK

$256,120 to $377,475

Patterson Farms community with new construction affordable luxury homes in Tulsa, Oklahoma. Tulsa new homes with down payment assistance by Schuber Mitchell.

Floor Plans

NameBedsBathsSq FtPrice
3954 S. 138th E. Ave.4 21,729 $323,544
3955 S. 137th E. Ave.4 21,950 $340,523
3954 S. 137th E. Ave.3 21,726 $323,735
3958 S. 137th E. Ave.4 21,550 $292,160
3959 S. 137th E. Ave.4 21,729 $308,532
3958 S. 138th E. Ave.3 21,200 $259,311
3966 S. 137th E. Ave.4 21,729 $313,795
3967 S. 137th E. Ave.4 21,950 $339,625
3962 S. 138th E. Ave.4 21,950 $332,182
3963 S. 137th E. Ave.3 21,449 $287,156
3962 S. 137th E. Ave.4 21,550 $291,937
13703 E. 39th Place S.4 21,950 -
3955 S. 138th E. Ave.4 22,150 $360,559
3959 S. 138th E. Ave.4 21,550 $287,586
3963 S. 138th E. Ave.4 21,729 $306,431
3967 S. 138th E. Ave.4 21,950 $338,245
3971 S. 137th E. Ave.4 21,729 $317,865
3974 S. 137th E. Ave.4 22,150 $361,979
3978 S. 137th E. Ave.3 21,550 $301,360
3979 S. 137th E. Ave.3 21,200 $260,911
3983 S. 137th E. Ave.4 21,950 $337,962
3987 S. 137th E. Ave.4 21,729 $319,833
4003 S. 137th E. Ave.3 21,650 $313,234
1200 Hybrid3 21,200 $256,120
14503 21,449 $278,823
1550KP-44 21,550 $282,342
15503 21,550 $285,289
16503 21,650 $302,157
17143 21,726 $305,556
1729-44 21,729 $300,842
17503 21,760 $308,065
1950-44 21,950 $325,940
19503 21,950 $329,022
2000 Two Story3 2.52,000 $346,422
20503 22,050 $335,827
2150-44 22,150 $343,370
2360 Two Story4 2.52,360 $377,475
View on the interactive map Visit builder site