Stones Throw

by Enchanted Homes in Inman, SC

$190,000 to $280,750

Centrally located in Inman, close to restaurants, shopping and the coming soon Saluda Grade Trail. Single family homes. USDA financing available.

Floor Plans

NameBedsBathsSq FtPrice
Duncan2 2832 $190,600
Branson3 2.51,306 $217,900
Lexington3 21,216 $213,700
Yale3 21,420 $226,700
Riley3 31,612 $229,800
Elliott2 21,040 $203,500
Kline2 1844 $203,500
Wesley3 21,236 $224,400
Shiloh3 21,253 $229,900
Hunter4 2.51,958 $259,900
Skyler4 2.51,615 $238,200
304 Bellrock Road3 2.51,511 $265,909
310 Bellrock Road3 21,247 $245,899
318 Bellrock Road4 2.51,757 $280,750
322 Bellrock Road2 2.51,192 $236,865
326 Bellrock Road3 21,456 $258,990
414 Beckfield Lane3 21,308 $230,300
349 Bellrock Road3 21,247 $252,033
341 Bellrock Road3 21,456 $261,670
333 Bellrock Road3 21,456 $264,885
325 Bellrock Road3 21,247 $250,899
321 Bellrock Road3 21,368 $260,350
426 Beckfield Lane2 21,040 $204,300
422 Beckfield Lane3 2.51,293 $218,700
418 Beckfield Lane2 2960 $206,950
View on the interactive map Visit builder site