Creekside at Estancia
by KB Home in Austin, TX
$318,995 to $368,995
Discover Creekside at Estancia by KB Home—new construction homes in the Austin area featuring modern floor plans, energy-efficient designs, and personalized options.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Plan 1315 | 3 | 2 | 1,315 | $318,995 |
| Plan 1360 Modeled | 3 | 2 | 1,360 | $320,995 |
| Plan 1548 | 3 | 2 | 1,548 | $329,995 |
| Plan 1780 | 3 | 2.5 | 1,780 | $333,995 |
| Plan 1908 Modeled | 3 | 2.5 | 1,908 | $339,995 |
| Plan 2070 | 3 | 2.5 | 2,070 | $346,995 |
| Plan 2245 | 4 | 2.5 | 2,245 | $350,995 |
| Plan 2458 | 3 | 2.5 | 2,458 | $358,995 |
| Plan 2509 | 4 | 2.5 | 2,509 | $366,995 |
| Plan 2527 Modeled | 4 | 2.5 | 2,527 | $368,995 |
| Plan 2586 | 4 | 2.5 | 2,586 | $368,995 |
Amenities
- Commuter friendly; easy access to IH-35, Hwy. 71 and Loop 1
- Convenient to major Austin-area employers
- Minutes to dining and entertainment in downtown Austin
- Shopping nearby at Southpark Meadows
- Near outdoor recreation at Mary Moore Searight Metropolitan Park
- Zoned for Austin ISD schools