Goodnight Ranch

by Empire Homes in Austin, TX

$390,000 to $659,400

3–4 BEDS 3.5 BATHS FROM THE HIGH $300’s community videos amenities Swimming Pool Community Ponds Gathering Spaces Reclaimed-Water Irrigation for Sustainable Landscaping Pocket Parks 120+ Acres of parks & wildlife Town Center * Three-mile Trail System Jennifer Have a question? Our New Home Specialist is here to help. get in touch Visit Us Schedule an appointment at our sales center to tour a model home, explore the neighborhood, or chat with our team, and earn $500 to

Floor Plans

NameBedsBathsSq FtPrice
9101 Cattle Baron Path3 3.52,316 $649,635
9033 Cattle Baron Path3 3.52,443 $650,635
9029 Cattle Baron Path3 3.52,316 $641,400
9031 Cattle Baron Path3 3.52,442 $646,635
9025 Cattle Baron Path3 3.52,442 $649,230
9027 Cattle Baron Path3 3.52,443 $650,400
9105 Cattle Baron Path3 3.52,443 $658,635
9103 Cattle Baron Path3 3.52,443 $659,400
starting from- -- -
Zilker3 3.51,985 $403,990
Bullock3 3.52,035 $411,670
Lamar4 2.52,158 $472,998
Congress4 3.52,340 $492,998
9031 Cattle Baron Path3 3.52,442 $646,635
9103 Cattle Baron Path3 3.52,443 $659,400
6400 Stockman Dr, Bldg 63 3.51,985 $329,998
9029 Cattle Baron Path3 3.52,316 $641,400
Jennifer- -- -
Jennifer- -- -
Jennifer- -- -
9105 Cattle Baron Path3 3.52,443 $658,635
Jennifer- -- -
9027 Cattle Baron Path3 3.52,443 $650,400
9101 Cattle Baron Path3 3.52,316 $649,635
9025 Cattle Baron Path3 3.52,442 $649,230
9033 Cattle Baron Path3 3.52,443 $650,635
View on the interactive map Visit builder site