Arbors at Legacy Hills
by Mattamy Homes in Celina, TX
$319,500 to $561,500
Premier living with unrivaled amenities in an ideal location, including seven amenity centers, a 27-acre sports park, playscapes, trails and more.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Aurora | 3 | 2 | 1,868 | $354,000 |
| Barton | 3 | 2 | 1,724 | $327,000 |
| Julieta II | 4 | 3.5 | 3,210 | $483,990 |
| Polermo | 5 | 3.5 | 3,566 | $515,500 |
| Madrid | 3 | 2.5 | 2,318 | $426,500 |
| Aspen | 3 | 2.5 | 2,298 | $407,990 |
| Siena | 5 | 4.5 | 3,982 | $561,500 |
| Mykonos | 5 | 4.5 | 3,708 | $547,900 |
| Milan | 4 | 3.5 | 2,787 | $466,500 |
| Mirabel | 4 | 2.5 | 2,881 | $430,500 |
| Isabela | 4 | 2.5 | 3,038 | $452,500 |
| Medina | 4 | 2.5 | 2,903 | $411,500 |
| Cypress | 4 | 2.5 | 2,575 | $392,500 |
| Elinor II | 3 | 2 | 2,032 | - |
| Bianca | 3 | 2 | 2,112 | $369,990 |
| Brazos | 3 | 2 | 1,782 | $333,000 |
| Kiara | 3 | 2.5 | 2,309 | $394,500 |
| Angelina | 3 | 2 | 1,663 | $319,500 |
| Julieta | 4 | 3.5 | 3,210 | - |
| 1916 Beeflower Street | 3 | 2 | 1,868 | $379,355 |
| 3112 Buckeye Street | 3 | 2 | 1,733 | $340,885 |
| 2000 Beeflower Street | 4 | 3.5 | 3,210 | $492,269 |
| 3120 Rock Rose Drive | 4 | 3 | 2,114 | $402,668 |
| 3108 Rock Rose Drive | 4 | 3 | 2,318 | $456,465 |
| 3120 Buckeye Street | 3 | 2 | 1,663 | $326,085 |
| 2912 Rock Rose Drive | 4 | 3.5 | 2,787 | $486,000 |
| 1920 Beeflower Street | 3 | 2.5 | 2,309 | $427,040 |
| 3116 Buckeye Street | 4 | 2.5 | 2,903 | $420,585 |
| 3100 Buckeye Street | 4 | 2.5 | 2,623 | $405,185 |
| 2021 Dandelion Drive | 3 | 2 | 2,032 | $378,700 |
Amenities
- Clubhouse
- Golf
- Sports Courts
- Trails
- Smart Home Technology
- Community Mailboxes