Sunnycreek
by D.R. Horton in Crowley, TX
$274,990 to $374,990
Escape the ordinary and discover Sunnycreek, a captivating new home community nestled in Crowley, Texas. Here, affordability meets convenience, creating a welcoming atmosphere perfect for raising a family or starting fresh. Families will also be thrilled to know their children will receive a top-notch education at Crowley ISD. Explore a diverse selection of stunning floor plans offered across three phases. Whether you crave a spacious single-story haven or an airy two-story design, Sunnycreek ha
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Caprock | 3 | 2 | 1,434 | $281,990 |
| Davis | 3 | 2.5 | 1,470 | $289,990 |
| Ellis | 3 | 2 | 1,195 | $289,990 |
| Estero | 4 | 2 | 1,572 | $293,990 |
| Anderson | 3 | 2 | 1,321 | $294,990 |
| Baylor | 4 | 2 | 1,471 | $299,990 |
| Franklin | 5 | 2.5 | 1,892 | $301,990 |
| Austin | 4 | 2 | 1,648 | $309,990 |
| Bailey | 5 | 2 | 1,875 | $317,990 |
| Bellvue | 3 | 2 | 1,448 | $327,990 |
| Denton | 3 | 2 | 1,622 | $334,990 |
| Callahan | 5 | 2.5 | 2,236 | $334,990 |
| Dallas | 5 | 2.5 | 2,339 | $336,990 |
| Huntsville | 4 | 2 | 1,790 | $343,990 |
| Justin | 4 | 2 | 1,875 | $345,990 |
| Texas Cali | 4 | 2 | 1,839 | $347,990 |
| Kingston | 4 | 2 | 2,082 | $356,990 |
| Lakeway | 4 | 3 | 2,089 | $366,990 |
| Midland | 4 | 3 | 2,208 | $371,990 |
Amenities
- Home is Connected Smart Home System
- Nearby Grocery Stores & Shops
- Quick Access to Highways
- Dog Park
- Walking - Nature Trails