Bridgeland

by Perry Homes in Cypress, TX

$420,000 to $870,000

Discover new homes and houses for sale in the Bridgeland community, a master-planned community in the Houston. Explore move-in ready options with luxury features from the Houston home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
1957W3 21,957 $451,900
2321W3 2.52,321 $478,900
2338W4 3.52,338 $491,900
1760W3 21,760 $441,900
1973W3 21,973 $456,900
1561W3 21,561 $424,900
1737W3 21,737 $437,900
1745W3 21,745 $435,900
1854W3 21,854 $449,900
3395W4 3.53,395 $731,900
3200W4 3.53,200 $642,900
3397W5 43,397 $659,900
2493W4 32,493 $587,900
2519W4 32,519 $575,900
2586W4 32,586 $583,900
2934W4 32,934 $614,900
3088W4 3.53,088 $631,900
3095W4 33,095 $644,900
3299W4 3.53,299 $652,900
2504W4 32,504 $528,900
2474W4 32,474 $540,900
2796W4 3.52,796 $586,900
2251W3 22,251 $523,900
2263W4 32,263 $519,900
2357W4 32,357 $532,900
2476W4 32,476 $540,900
2513W4 32,513 $539,900
2529W4 32,529 $537,900
2545W4 32,545 $535,900
2574W4 32,574 $552,900
2619W4 32,619 $541,900
2595W4 32,595 $568,900
2599W4 3.52,599 $567,900
2694W4 32,694 $574,900
2722H4 32,722 $589,900
2754H4 32,754 $570,900
2797W4 32,797 $579,900
2942H4 3.52,942 $591,900
2999W4 3.52,999 $610,900
3190W4 3.53,190 $597,900
4931S5 54,931 $1,044,900
3917W5 4.53,917 $907,900
4199W5 4.54,199 $1,003,900
4239W5 4.54,239 $932,900
4263W5 4.54,263 $944,900
4891W5 4.54,891 $955,900
4967S5 4.54,967 $1,061,900
4978W5 4.54,978 $1,017,900
4994W5 64,994 $1,052,900
5240W5 5.55,240 $1,034,900
5573S5 6.55,573 $1,278,900
2169W4 32,169 $510,900
2049W4 32,049 $498,900
1942W4 31,942 $482,900
2527W4 3.52,527 $555,900
2593W4 32,593 $575,900
1910W3 31,910 $485,900
1950W3 21,950 $481,900
1984W3 21,984 $488,900
2180W4 32,180 $503,900
2188W4 32,188 $509,900
2410W4 32,410 $514,900
2426W4 32,426 $548,900
2442W4 2.52,442 $535,900
2444W4 32,444 $533,900
2594W4 32,594 $561,900
2662W4 3.52,662 $558,900
2725W4 3.52,725 $562,900
View on the interactive map Visit builder site