Medina
by D.R. Horton in Dayton, TX
$244,990 to $408,990
It is our pleasure to welcome you to our lovely Medina community located in Dayton, Texas! This community features charming one- to two-story homes ranging from 1,412 to 2,733 square feet and are equipped with two- to three-car garages. Each home is thoughtfully fashioned with three to five comfortable bedrooms, two to three bathrooms, stylish stainless-steel appliances, built-in home automation, a sprinkler system, and a tankless water heater. Each home of this community is the combination of c
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Bellvue | 3 | 2 | 1,412 | $299,990 |
| Courtland | 4 | 3 | 2,297 | $382,990 |
| Denton | 3 | 2 | 1,574 | $314,990 |
| Fairfield | 4 | 3 | 2,174 | $375,990 |
| Huntsville | 4 | 2 | 1,748 | $339,990 |
| Maverick | 5 | 3 | 2,439 | $395,990 |
| Naples | 4 | 3 | 2,294 | $379,990 |
| Perry | 4 | 2.5 | 2,563 | $395,990 |
| Plan X40B | 3 | 2 | 1,412 | $289,990 |
| Plan X40D | 3 | 2 | 1,573 | $296,990 |
| Plan X40H | 4 | 2 | 1,748 | $308,990 |
| Plan X40I | 4 | 2 | 1,796 | $314,990 |
| Plan X40L | 4 | 3 | 2,041 | $330,990 |
| Plan X40M | 4 | 3 | 2,170 | $342,990 |
| Plan X40P | 4 | 2.5 | 2,561 | $359,990 |
| Rosemont | 5 | 3 | 2,733 | $405,990 |
| Texas Cali | 4 | 2 | 1,796 | $345,990 |
Amenities
- Fishing Pond
- Walking - Nature Trails
- Lake
- Playground
- Pool