Parkside on the River

by Perry Homes in Georgetown, TX

$540,000 to $720,000

Discover new homes and houses for sale in the Parkside on the River community, a master-planned community in the Austin. Explore move-in ready options with luxury features from the Austin home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
2373H4 32,373 $643,900
2694W4 3.52,694 $685,900
2619W4 32,619 $659,900
2504W4 32,504 $650,900
2561H4 3.52,561 $668,900
2594W4 3.52,594 $674,900
2127W3 22,127 $623,900
2206H3 22,206 $631,900
2228H3 22,228 $643,900
2251W3 22,251 $644,900
2187W4 22,187 $624,900
2293H4 32,293 $663,900
2443H4 32,443 $655,900
2474W4 32,474 $664,900
2476W4 32,476 $664,900
2513W4 32,513 $661,900
2529W4 32,529 $655,900
2545W4 32,545 $657,900
2574W4 32,574 $672,900
2595W4 32,595 $675,900
2599W4 3.52,599 $672,900
2722H4 32,722 $701,900
2725W4 3.52,725 $678,900
2796W4 3.52,796 $694,900
2797W4 32,797 $687,900
3399W4 3.53,399 $910,900
3203W4 3.53,203 $865,900
3395W4 3.53,395 $918,900
3396W4 3.53,396 $906,900
2944W4 3.52,944 $903,900
3088W4 3.53,088 $798,900
3095W4 33,095 $809,900
3200W4 3.53,200 $811,900
3299W4 3.53,299 $821,900
1910W3 31,910 $541,900
1950W3 21,950 $550,900
1984W3 21,984 $554,900
2026W3 22,026 $556,900
1942W4 31,942 $544,900
1992W4 21,992 $553,900
2049W4 32,049 $562,900
2079W4 22,079 $557,900
2169W4 32,169 $576,900
2180W4 32,180 $569,900
2188W4 32,188 $576,900
2410W4 32,410 $579,900
2426W4 32,426 $599,900
2442W4 2.52,442 $588,900
2444W4 32,444 $584,900
2662W4 3.52,662 $609,900
View on the interactive map Visit builder site