Parkside on the River West

by Perry Homes in Georgetown, TX

$540,000 to $940,000

Discover new homes and houses for sale in the Parkside on the River West community, a master-planned community in the Austin. Explore move-in ready options with luxury features from the Austin home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
3525W4 4.53,525 $1,094,900
4411W4 4.54,411 $1,232,900
3658W5 4.53,658 $990,900
3791W5 4.53,791 $981,900
3917W5 4.53,917 $988,900
3964W5 4.53,964 $976,900
4097W5 4.54,097 $1,028,900
4098W5 4.54,098 $1,000,900
4140W5 54,140 $1,013,900
4199W5 4.54,199 $1,066,900
4239W5 4.54,239 $1,013,900
4263W5 4.54,263 $1,020,900
4320W5 4.54,320 $1,052,900
4347W5 64,347 $1,045,900
4773W5 4.54,773 $1,045,900
4891W5 4.54,891 $1,042,900
4931S5 4.54,931 $1,129,900
4967S5 4.54,967 $1,146,900
4978W5 4.54,978 $1,104,900
4994W5 64,994 $1,124,900
5240W5 5.55,240 $1,114,900
5573S5 6.55,573 $1,340,900
2373H4 32,373 $649,900
2722H4 32,722 $710,900
2504W4 32,504 $657,900
2206H3 22,206 $637,900
2228H3 22,228 $649,900
2251W3 22,251 $650,900
2187W4 22,187 $630,900
2293H4 32,293 $669,900
2443H4 32,443 $662,900
2474W4 32,474 $671,900
2476W4 32,476 $672,900
2513W4 32,513 $668,900
2529W4 32,529 $661,900
2545W4 32,545 $664,900
2574W4 32,574 $679,900
2561H4 32,561 $676,900
2594W4 32,594 $682,900
2595W4 32,595 $683,900
2599W4 3.52,599 $679,900
2694W4 32,694 $693,900
2796W4 3.52,796 $703,900
2797W4 32,797 $696,900
2944W4 3.52,944 $856,900
2995W4 3.52,995 $860,900
3118W4 33,118 $875,900
3080W4 4.53,080 $877,900
3299W4 3.53,299 $808,900
3095W4 3.53,095 $796,900
3399W4 3.53,399 $946,900
3088W4 3.53,088 $784,900
3200W4 3.53,200 $798,900
View on the interactive map Visit builder site