Everly

by Perry Homes in Hockley, TX

$350,000 to $560,000

Discover new homes and houses for sale in the Everly community, a master-planned community in the Houston. Explore move-in ready options with luxury features from the Houston home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
3593W5 4.53,593 $669,900
3080W4 4.53,080 $708,900
3295W4 3.53,295 $691,900
3257W4 3.53,257 $692,900
2895W4 3.52,895 $680,900
3094W4 3.53,094 $671,900
3394W5 43,394 $643,900
3546W5 43,546 $650,900
3797W5 4.53,797 $679,900
4016W5 4.54,016 $696,900
2504W4 32,504 $499,900
2513W4 32,513 $510,900
2476W4 32,476 $514,900
2529W4 32,529 $508,900
2545W4 32,545 $507,900
2694W4 42,694 $541,900
3190W4 3.53,190 $565,900
2619W4 32,619 $554,900
2251W3 22,251 $495,900
2263W4 32,263 $491,900
2357W4 32,357 $501,900
2474W4 32,474 $511,900
2544W4 32,544 $505,900
2574W4 32,574 $525,900
2595W4 32,595 $536,900
2599W4 3.52,599 $536,900
2796W4 3.52,796 $553,900
2797W4 32,797 $547,900
2999W4 3.52,999 $577,900
3241W4 33,241 $575,900
2169W4 32,169 $463,900
2180W4 32,180 $455,900
1984W3 21,984 $443,900
2049W4 32,049 $451,900
2410W4 32,410 $463,900
2444W4 32,444 $480,900
1653P3 21,653 $415,900
1910W3 31,910 $438,900
1950W3 21,950 $439,900
2026W3 22,026 $448,900
1942W4 31,942 $437,900
2188W4 32,188 $461,900
2426W4 32,426 $494,900
2442W4 2.52,442 $483,900
View on the interactive map Visit builder site