Sonterra - Cool Water
by KB Home in Jarrell, TX
$215,995 to $293,995
Discover Sonterra-Cool Water by KB Home—new construction homes in the Austin area featuring modern floor plans, energy-efficient designs, and personalized options.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Plan 1042 | 2 | 2 | 1,042 | $215,995 |
| Plan 1242 | 3 | 2 | 1,242 | $225,995 |
| Plan 1315 | 3 | 2 | 1,315 | $229,995 |
| Plan 1360 Modeled | 3 | 2 | 1,360 | $231,995 |
| Plan 1548 | 3 | 2 | 1,548 | $238,995 |
| Plan 1604 | 4 | 2 | 1,604 | $240,995 |
| Plan 1655 Modeled | 3 | 2 | 1,655 | $246,995 |
| Plan 1780 | 3 | 2.5 | 1,780 | $239,995 |
| Plan 1888 | 3 | 2 | 1,888 | $256,995 |
| Plan 1908 Modeled | 3 | 2.5 | 1,908 | $244,995 |
| Plan 2070 | 3 | 2.5 | 2,070 | $252,995 |
| Plan 2245 | 4 | 2.5 | 2,245 | $259,995 |
| Plan 2410 Modeled | 4 | 2.5 | 2,410 | $270,995 |
| Plan 2411 | 3 | 2.5 | 2,411 | $263,995 |
| Plan 2458 Modeled | 3 | 2.5 | 2,458 | $264,995 |
| Plan 2527 | 4 | 2.5 | 2,527 | $271,995 |
| Plan 2897 Modeled | 4 | 2.5 | 2,897 | $283,995 |
Amenities
- Convenient to IH-35 for quick commutes to employers in Jarrell, Georgetown, Austin and Temple
- Easy access to dining and entertainment in Jarrell and nearby Georgetown
- Close to Jarrell ISD schools, including the new Igo Elementary School
- Shopping nearby at Round Rock Premium Outlets® and Wolf Ranch Town Center
- Near a variety of recreation at Blue Hole Park, San Gabriel Park, Lake Georgetown and Lake Belton
- Close to entertainment at Inner Space Cavern