Elyson

by Perry Homes in Katy, TX

$420,000 to $730,000

Discover new homes and houses for sale in the Elyson community, a master-planned community in the Houston. Explore move-in ready options with luxury features from the Houston home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
4098W5 4.54,098 $752,900
3791W5 4.53,791 $737,900
4054W5 4.54,054 $769,900
3798W5 4.53,798 $724,900
3896W5 4.53,896 $760,900
4140W5 54,140 $764,900
2169W4 32,169 $460,900
2049W4 32,049 $448,900
1942W4 31,942 $432,900
2662W4 3.52,662 $553,900
1950W3 21,950 $435,900
1984W3 21,984 $440,900
2180W4 32,180 $453,900
2188W4 32,188 $460,900
2410W4 32,410 $463,900
2426W4 32,426 $497,900
2442W4 2.52,442 $487,900
2444W4 32,444 $482,900
2593W4 32,593 $524,900
2594W4 32,594 $509,900
2737W4 3.52,737 $602,900
3299W4 3.53,299 $611,900
3396W4 3.53,396 $653,900
2776W4 3.52,776 $622,900
3095W4 3.53,095 $606,900
3397W5 43,397 $615,900
2493W4 32,493 $549,900
2519W4 32,519 $539,900
2586W4 32,586 $543,900
2934W4 32,934 $573,900
3088W4 3.53,088 $592,900
3200W4 3.53,200 $605,900
3917W5 4.53,917 $772,900
4199W5 4.54,199 $854,900
3566W4 4.53,566 $870,900
4132W5 5.54,356 $964,900
3658W5 4.53,658 $776,900
3964W5 4.53,964 $761,900
4239W5 4.54,239 $793,900
4263W5 4.54,263 $803,900
4285S5 54,285 $811,900
4320W5 4.54,320 $826,900
4347W5 64,347 $824,900
4773W5 4.54,773 $825,900
4891W5 4.54,891 $816,900
4994W5 64,994 $898,900
5240W5 5.55,240 $884,900
View on the interactive map Visit builder site