Lakes of Cane Island

by Perry Homes in Katy, TX

$440,000 to $800,000

Discover new homes and houses for sale in the Lakes of Cane Island community, a master-planned community in the Houston. Explore move-in ready options with luxury features from the Houston home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
3395M4 3.53,395 $893,900
3330M4 3.53,330 $694,900
2966M4 42,966 $662,900
3095M4 4.53,095 $650,900
3431M4 33,431 $713,900
3484M4 3.53,484 $726,900
5573S5 6.55,573 $1,171,900
3917W5 4.53,917 $832,900
3964W5 4.53,964 $825,900
4199W5 4.54,199 $922,900
4239W5 4.54,239 $861,900
4263W5 4.54,263 $868,900
4285S5 54,285 $874,900
4347W5 64,347 $888,900
4891W5 4.54,891 $881,900
4931S5 4.54,931 $956,900
4967S5 4.54,967 $976,900
4978W5 4.54,978 $939,900
4994W5 64,994 $964,900
5240W5 5.55,240 $955,900
2169W4 32,169 $484,900
2410W4 32,410 $485,900
2594W4 3.52,594 $529,900
2662W4 3.52,662 $524,900
2442W4 3.52,442 $504,900
2444W4 32,444 $503,900
1910W3 31,910 $457,900
1950W3 21,950 $456,900
1984W3 21,984 $461,900
1942W4 31,942 $456,900
2049W4 32,049 $471,900
2180W4 32,180 $477,900
2188W4 32,188 $484,900
2426W4 32,426 $517,900
2527W4 32,527 $524,900
2593W4 32,593 $543,900
2725W4 3.52,725 $533,900
2754H4 32,754 $533,900
3800W5 4.53,800 $730,900
4016W5 4.54,016 $734,900
2944W4 3.52,944 $691,900
3094W4 3.53,094 $690,900
3399W5 4.53,619 $772,900
3394W5 43,394 $677,900
3546W5 43,546 $685,900
3593W5 43,593 $705,900
3797W5 4.53,797 $716,900
View on the interactive map Visit builder site