Santa Rita Ranch - Tierra Rosa

by Perry Homes in Liberty Hill, TX

$450,000 to $940,000

Discover new homes and houses for sale in the Santa Rita Ranch - Tierra Rosa community, a master-planned community in the Austin. Explore move-in ready options with luxury features from the Austin home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
4891W5 4.54,891 $1,026,900
4994W5 64,994 $1,104,900
3917W5 4.53,917 $972,900
4134A5 4.54,134 $1,040,900
4198S5 4.54,198 $1,111,900
4199W5 4.54,199 $1,040,900
4354A5 4.54,354 $1,129,900
4377S5 4.54,377 $1,135,900
4379S5 4.54,379 $1,109,900
4931S5 4.54,931 $1,096,900
4978W5 4.54,978 $1,075,900
5240W5 5.55,240 $1,093,900
5573S5 6.55,573 $1,303,900
2392W4 3.52,392 $536,900
2585W5 42,585 $576,900
2384W4 3.52,384 $553,900
2370W4 3.52,370 $524,900
1500W3 21,500 $459,900
1593W3 21,593 $471,900
1650W3 21,650 $475,900
1722W3 21,722 $482,900
1743W3 21,743 $481,900
1918W3 2.51,918 $489,900
2330W3 2.52,330 $526,900
2332W3 2.52,332 $527,900
2399W3 2.52,399 $527,900
1736W4 31,736 $488,900
1785W4 31,785 $488,900
1878W4 31,878 $510,900
2407E4 3.52,407 $535,900
2443W4 32,443 $563,900
2722H4 42,722 $642,900
2545W4 32,545 $598,900
2293H4 3.52,293 $604,900
2619W4 3.52,619 $604,900
2999W4 3.52,999 $675,900
2529W4 32,529 $601,900
2127W3 22,127 $561,900
2263W4 32,263 $584,900
2443H4 32,443 $597,900
2474W4 32,474 $606,900
2476W4 32,476 $610,900
2504W4 32,504 $597,900
2513W4 32,513 $610,900
2574W4 32,574 $618,900
2426W4 32,426 $604,900
2527W4 32,527 $617,900
2561H4 32,561 $617,900
2595W4 32,595 $616,900
2599W4 3.52,599 $623,900
2694W4 32,694 $633,900
2796W4 3.52,796 $647,900
2797W4 32,797 $633,900
2942H4 3.52,942 $659,900
3241W4 33,241 $667,900
2444W4 32,444 $559,900
2725W4 3.52,725 $596,900
1984W3 21,984 $527,900
2049W4 32,049 $535,900
2079W4 22,079 $530,900
2169W4 32,169 $549,900
2180W4 32,180 $542,900
2188W4 32,188 $549,900
2442W4 2.52,442 $562,900
2594W4 32,594 $590,900
2662W4 3.52,662 $582,900
2754H4 32,754 $595,900
View on the interactive map Visit builder site