Juniper Springs

by Perry Homes in Lockhart, TX

$340,000 to $490,000

Discover new homes and houses for sale in the Juniper Springs community, a master-planned community in the Austin. Explore move-in ready options with luxury features from the Austin home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
2513W4 32,513 $466,900
2474W4 32,474 $469,900
2545W4 32,545 $463,900
2251W3 22,251 $448,900
2187W4 2.52,187 $429,900
2529W4 32,529 $460,900
2797W4 32,797 $499,900
2127W3 22,127 $428,900
2228H3 22,228 $448,900
3553W5 4.53,553 $558,900
2293H4 32,293 $466,900
2373H4 32,373 $448,900
2443H4 32,443 $461,900
2476W4 32,476 $468,900
2504W4 32,504 $455,900
2561H4 32,561 $481,900
2694W4 32,694 $496,900
2796W4 3.52,796 $507,900
2999W4 3.52,999 $534,900
3190W4 3.53,190 $521,900
3241W4 33,241 $537,900
2776W4 3.52,776 $584,900
3095W5 4.53,383 $671,900
2600W4 3.52,600 $580,900
3593W5 4.53,593 $619,900
2994W4 32,994 $608,900
3399W4 3.53,399 $692,900
2895W4 3.52,895 $651,900
3546W5 43,546 $592,900
3800W5 4.53,800 $645,900
3994W5 4.53,994 $632,900
4016W5 4.54,016 $646,900
3299W4 3.53,299 $584,900
1984W3 2.51,984 $397,900
2410W4 32,396 $422,900
2180W4 32,180 $412,900
2527W4 3.52,527 $459,900
2026W3 22,026 $400,900
1942W4 31,942 $389,900
2442W4 2.52,442 $438,900
2188W4 32,188 $420,900
2593W4 32,593 $480,900
2594W4 32,594 $465,900
2662W4 3.52,662 $458,900
2725W4 3.52,725 $470,900
2754H4 32,754 $469,900
View on the interactive map Visit builder site