Escondido

by Perry Homes in Magnolia, TX

$350,000 to $530,000

Discover new homes and houses for sale in the Escondido community, a master-planned community in the Houston. Explore move-in ready options with luxury features from the Houston home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
3094W4 3.53,094 $593,900
3295W4 3.53,295 $646,900
3394W5 43,394 $566,900
3546W5 43,546 $572,900
3593W5 43,593 $594,900
3791W5 4.53,791 $601,900
4098W5 4.54,098 $613,900
1984W3 21,984 $379,900
2594W4 32,594 $440,900
2444W4 32,444 $416,900
2442W4 3.52,442 $419,900
1942W4 31,942 $373,900
2049W4 32,049 $387,900
1653P3 21,653 $351,900
1910W3 31,910 $374,900
1950W3 21,950 $374,900
2026W3 22,026 $384,900
1992W4 21,992 $379,900
2079W4 22,079 $382,900
2169W4 32,169 $399,900
2180W4 32,180 $391,900
2188W4 32,188 $397,900
2410W4 32,410 $397,900
2426W4 32,426 $429,900
2527W4 32,527 $435,900
2593W4 32,593 $453,900
2662W4 3.52,662 $436,900
2725W4 3.52,725 $443,900
2504W4 32,504 $422,900
2474W4 32,474 $435,900
2694W4 32,694 $464,900
2251W3 2.52,251 $418,900
2545W4 32,545 $429,900
2476W4 32,476 $437,900
2357W4 32,357 $425,900
2187W4 22,187 $403,900
2263W4 32,263 $415,900
2513W4 32,513 $434,900
2529W4 32,529 $430,900
2544W4 32,544 $428,900
2619W4 32,619 $435,900
2595W4 32,595 $460,900
2599W4 3.52,599 $458,900
2796W4 3.52,796 $476,900
2797W4 32,797 $469,900
2999W4 3.52,999 $500,900
3190W4 3.53,190 $486,900
3241W4 33,241 $498,900
View on the interactive map Visit builder site