Trinity Falls

by Perry Homes in McKinney, TX

$470,000 to $630,000

Discover new homes and houses for sale in the Trinity Falls community, a master-planned community in the Dallas - Fort Worth. Explore move-in ready options with luxury features from the Dallas - Fort Worth home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
1950W3 2.51,950 $529,900
1992W4 2.51,992 $535,900
2049W4 32,049 $543,900
2442W4 2.52,442 $591,900
1910W3 31,910 $527,900
1984W3 21,984 $537,900
2026W3 22,026 $542,900
1942W4 31,942 $528,900
2169W4 32,169 $559,900
2180W4 32,180 $552,900
2188W4 32,188 $559,900
2444W4 32,444 $583,900
2594W4 32,594 $611,900
2662W4 3.52,662 $610,900
3118W4 3.53,118 $1,020,900
2944W4 3.52,944 $766,900
3396W4 3.53,396 $828,900
3546W5 43,546 $734,900
3593W5 43,593 $757,900
3797W5 4.53,797 $770,900
4016W5 4.54,016 $783,900
2519W4 32,519 $635,900
2586W4 32,586 $643,900
2934W4 32,934 $686,900
3095W4 33,095 $713,900
3299W4 3.53,299 $725,900
2513W4 32,513 $587,900
2545W4 32,545 $584,900
2504W4 32,504 $575,900
3190W4 3.53,190 $657,900
2251W3 22,251 $571,900
2187W4 22,187 $553,900
2357W4 32,357 $576,900
2474W4 32,474 $588,900
2476W4 32,476 $589,900
2574W4 32,574 $598,900
2694W4 32,694 $628,900
2722H4 32,722 $647,900
2797W4 32,797 $634,900
2942H4 3.52,942 $648,900
2999W4 3.52,999 $667,900
3241W4 33,241 $667,900
2426W4 32,426 $594,900
2527W4 32,527 $605,900
2754H4 32,754 $617,900
View on the interactive map Visit builder site