Colony at Pinehurst
by Brohn Homes in Pinehurst, TX
$200,000 to $354,990
Experience modern living at the Colony at Pinehurst. New homes in Magnolia ISD with trails and parks. See floor plans today.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Colony at Pinehurst 2247 | 4 | 2.5 | 2,247 | $328,300 |
| Colony at Pinehurst 1551 | 3 | 2 | 1,551 | $259,990 |
| Colony at Pinehurst 1657 | 4 | 2 | 1,657 | $275,990 |
| Ironwood II Colony At Pinehurst Signature | 4 | 3 | 2,644 | $354,990 |
| Colony at Pinehurst 1754 | 3 | 2 | 1,754 | $285,990 |
| Colony at Pinehurst 1937 | 4 | 2 | 1,937 | $299,990 |
Amenities
- Trails
- Parks
- Pond
- Amenity Center