Collin Creek
by Mattamy Homes in Plano, TX
$475,000 to $633,990
Premier living in the heart of Plano with upscale townhomes and paired villas in a vibrant mixed use community with parks, trails, and dining and entertainment.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Wakefield | 4 | 4 | 3,129 | $633,990 |
| Coventry | 3 | 3.5 | 2,598 | $569,000 |
| Aberdeen | 3 | 3.5 | 2,335 | $519,990 |
| Northfield | 2 | 2.5 | 1,564 | $490,000 |
| Kelso | 2 | 2.5 | 1,470 | $475,000 |
| Carlisle | 3 | 2.5 | 1,739 | - |
| Aberdeen II | 3 | 3.5 | 2,327 | $539,990 |
| 728 Ash Road | 3 | 3.5 | 2,358 | $540,020 |
| 736 Ash Road | 3 | 3.5 | 2,362 | $542,820 |
| 900 Ash Road | 2 | 2.5 | 1,470 | $493,008 |
| 904 Ash Road | 2 | 2.5 | 1,479 | $488,635 |
| 901 Ash Road | 3 | 2.5 | 1,752 | $503,160 |
| 905 Ash Road | 3 | 2.5 | 1,756 | $494,665 |
| 724 Ash Road | 3 | 3.5 | 2,350 | $563,665 |
Amenities
- Shopping
- Parks
- Trails