Meridiana

by Perry Homes in Rosharon, TX

$360,000 to $670,000

Discover new homes and houses for sale in the Meridiana community, a master-planned community in the Houston. Explore move-in ready options with luxury features from the Houston home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
2545W4 32,545 $487,900
2188W4 32,188 $470,900
1910W3 31,910 $445,900
1950W3 21,950 $445,900
1984W3 21,984 $451,900
2026W3 22,026 $457,900
1942W4 31,942 $444,900
2049W4 32,049 $458,900
2169W4 32,169 $471,900
2180W4 32,180 $464,900
2410W4 32,410 $473,900
2529W4 32,529 $489,900
2426W4 32,426 $508,900
2442W4 2.52,442 $499,900
2444W4 32,444 $493,900
2527W4 32,527 $515,900
2593W4 32,593 $538,900
2594W4 32,594 $521,900
2662W4 3.52,662 $516,900
2694W4 32,694 $530,900
2725W4 3.52,725 $522,900
2754H4 32,754 $526,900
2797W4 32,797 $532,900
1743W3 2.51,743 $391,900
1878W4 31,878 $419,900
1785W4 31,785 $396,900
1736W4 31,736 $395,900
1984D3 2.51,984 $412,900
1500W3 21,500 $372,900
1593W3 21,593 $384,900
1650W3 21,650 $386,900
1722W3 21,722 $390,900
2330W3 2.52,330 $432,900
2332W3 2.52,332 $439,900
2399W3 2.52,399 $434,900
2585W5 42,585 $479,900
2370W4 3.52,370 $431,900
2384W4 3.52,384 $459,900
2392W4 3.52,392 $447,900
2443W4 32,443 $465,900
2737W4 3.52,737 $659,900
2504W4 32,504 $499,900
3095W4 4.53,095 $581,900
2776W4 3.52,776 $581,900
2796W4 3.52,796 $558,900
2127W3 22,127 $477,900
2251W3 22,251 $495,900
2263W4 32,263 $489,900
2357W4 32,357 $502,900
2474W4 32,474 $512,900
2476W4 32,476 $514,900
2493W4 32,493 $526,900
2513W4 32,513 $510,900
2519W4 32,519 $514,900
2574W4 32,574 $524,900
2595W4 32,595 $539,900
2599W4 3.52,599 $539,900
2999W4 3.52,999 $582,900
3088W4 3.53,088 $568,900
3190W4 3.53,190 $568,900
1968V3 21,968 $473,900
1996H3 21,996 $487,900
2099V3 22,099 $489,900
2586W4 32,586 $531,900
3566W4 4.53,566 $831,900
4036W5 54,585 $881,900
3094W4 3.53,094 $738,900
3092W4 3.53,092 $749,900
3394W5 43,394 $710,900
3791W5 4.53,791 $740,900
3798W5 4.53,798 $730,900
3800W5 4.53,800 $765,900
3896W5 4.53,896 $762,900
4098W5 4.54,098 $757,900
4347W5 64,347 $799,900
3593W5 4.53,593 $660,900
3112W4 3.53,112 $692,900
2944W4 3.52,944 $666,900
3399W4 3.53,399 $726,900
2911W4 3.52,911 $671,900
3397W5 43,397 $633,900
3546W5 43,546 $637,900
2934W4 32,934 $589,900
3200W4 3.53,200 $617,900
3299W4 3.53,299 $628,900
View on the interactive map Visit builder site