Ladera

by Perry Homes in San Antonio, TX

$380,000 to $580,000

Discover new homes and houses for sale in the Ladera community, a master-planned community in the San Antonio. Explore move-in ready options with luxury features from the San Antonio home builder, Perry Homes.

Floor Plans

NameBedsBathsSq FtPrice
2513W4 32,513 $519,900
3553W5 4.53,553 $609,900
2694W4 42,694 $548,900
2796W4 4.52,796 $557,900
2942H4 3.52,942 $566,900
2127W3 22,127 $482,900
2293H4 32,293 $520,900
2474W4 32,474 $524,900
2476W4 32,476 $523,900
2504W4 32,504 $509,900
2529W4 32,529 $513,900
2545W4 32,545 $517,900
2548W4 32,548 $521,900
2574W4 32,574 $533,900
2561H4 32,561 $531,900
2599W4 3.52,599 $535,900
2722H4 32,722 $565,900
2797W4 32,797 $550,900
2999W4 3.52,999 $586,900
3190W4 3.53,190 $570,900
3241W4 33,241 $585,900
4016W5 4.54,016 $712,900
3094W4 3.53,094 $676,900
3568W5 43,798 $749,900
3399W5 4.53,619 $763,900
2944W4 3.52,944 $691,900
2969W4 3.52,969 $688,900
3546W5 43,546 $659,900
3593W5 43,593 $684,900
3800W5 4.53,800 $712,900
2493W4 32,493 $585,900
2443W4 32,443 $474,900
2330W3 3.52,330 $437,900
2392W4 3.52,392 $444,900
2169W4 32,169 $470,900
2079W4 2.52,079 $452,900
2444W4 32,444 $478,900
1942W4 31,942 $438,900
2442W4 3.52,442 $481,900
2593W4 32,593 $526,900
1910W3 31,910 $436,900
1992W4 21,992 $448,900
1950W3 21,950 $442,900
1984W3 21,984 $448,900
2026W3 22,026 $451,900
2049W4 32,049 $462,900
2180W4 32,180 $463,900
2188W4 32,188 $475,900
2410W4 32,410 $472,900
2594W4 32,594 $510,900
2725W4 3.52,725 $518,900
2754H4 32,754 $516,900
View on the interactive map Visit builder site