The Canopies
by D.R. Horton in Splendora, TX
$219,990 to $344,990
Welcome to our new community, The Canopies. Your dream home is ready for you! As you enter our 611 acre community you will notice the nature focused layout and design. Located a couple of minutes from highway 59/69 on FM 2090, this is the perfect spot with affordable homes for those looking to build a future. Every home has a beautiful entryway equipped with coach lighting and a cozy front porch. As you make your way into your home you will notice the spacious living and dining areas, with a kit
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Anderson | 3 | 2 | 1,328 | $249,990 |
| Atlanta | 3 | 2 | 1,156 | $228,990 |
| Barton | 3 | 2 | 1,280 | $238,990 |
| Baylor | 4 | 2 | 1,476 | $255,990 |
| Caprock | 3 | 2 | 1,434 | $246,990 |
| Caroline | 3 | 2 | 1,489 | $230,990 |
| Carson | 5 | 2 | 1,818 | $270,990 |
| Davis | 3 | 2.5 | 1,470 | $248,990 |
| Dawson | 5 | 3 | 2,129 | $273,990 |
| Denton | 3 | 2 | 1,573 | $258,990 |
| Diana | 3 | 2 | 1,539 | $235,990 |
| Estero | 4 | 2 | 1,572 | $252,990 |
| Fargo | 4 | 2 | 1,665 | $268,990 |
| Florence | 3 | 2.5 | 1,858 | $253,990 |
| Franklin | 5 | 2.5 | 1,892 | $262,990 |
| Grace | 4 | 2.5 | 1,952 | $258,990 |
| Hanna | 4 | 2.5 | 2,042 | $263,990 |
| Huntsville | 4 | 2 | 1,748 | $273,990 |
| Justin | 4 | 2.5 | 2,182 | $266,990 |
| Midland | 4 | 3 | 2,170 | $305,990 |
| Perry | 4 | 2.5 | 2,561 | $331,990 |
| Renae | 4 | 2.5 | 2,322 | $273,990 |
| Rosemont | 5 | 3 | 2,729 | $341,990 |
| Texas Cali | 4 | 2 | 1,796 | $274,990 |
Amenities
- Fully Fenced Back Yard
- Gazebo
- Park
- Playground
- Pool
- Walking - Nature Trails
- HOA