Oakwood Trails
by KB Home in Tomball, TX
$193,995 to $299,995
Discover Oakwood Trails by KB Home—new construction homes in the Houston area featuring modern floor plans, energy-efficient designs, and personalized options.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Plan 1042 | 2 | 2 | 1,042 | $193,995 |
| Plan 1242 | 3 | 2 | 1,242 | $213,995 |
| Plan 1360 Modeled | 3 | 2 | 1,360 | $219,995 |
| Plan 1585 | 3 | 2 | 1,585 | $238,995 |
| Plan 1780 Modeled | 3 | 2.5 | 1,780 | $245,995 |
| Plan 1908 | 3 | 2.5 | 1,908 | $249,995 |
| Plan 2124 | 3 | 2.5 | 2,124 | $264,995 |
| Plan 2245 Modeled | 3 | 2.5 | 2,245 | $269,995 |
Amenities
- Community splash pad, playground and pavilion
- Zoned for highly rated Tomball ISD; adjacent to Rosehill Elementary School
- Easy access to Hwy. 249, FM-2920 and Hwy. 99 for quick commutes to major employment areas in Conroe, The Woodlands, Tomball and downtown Houston
- Near Tomball Marketplace for shopping, dining and entertainment
- Short drive to Tomball ISD stadium
- Close to shopping, dining and entertainment in downtown Tomball