Barrington at Magnolia Green
by Schell Brothers in Moseley, VA
$804,900 to $919,900
Barrington boasts the most sought-after homesites in Magnolia Green. Featuring homesites that accommodate side entry garages, this highly anticipated neighborhood is sure to give the wow-factor you’ve been looking for, both inside and out. In addition to the view you’ve dreamed of, Schell Brothers also offers extensive personalization to create a home as unique as your family. With a commitment to architectural diversity, Barrington will have elevations unique to this neighborhood featuring bric
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Bethany | 4 | 2.5 | 3,028 | $879,900 |
| Brady | 4 | 2.5 | 3,018 | $859,900 |
| Bridgeport | 4 | 4.5 | 3,500 | $919,900 |
| Cassidy | 4 | 3.5 | 2,478 | $809,900 |
| Henlopen | 4 | 3 | 2,783 | $844,900 |
| Jameson | 3 | 2.5 | 2,705 | $849,900 |
| Kingfisher | 3 | 2.5 | 2,566 | $804,900 |
| Rockefeller | 3 | 2.5 | 3,398 | $914,000 |
| Shearwater | 3 | 2.5 | 3,020 | $854,900 |
Amenities
- Clubhouse
- Golf Course
- Park
- Pickleball Courts
- Pool
- Restaurant
- Tennis Courts
- Walking Trails
- Playground