Silver Lake's Ambleside
by KB Home in Everett, WA
$849,950 to $1,039,950
Discover Silver Lakes Ambleside by KB Home—new construction homes in the Seattle-Tacoma Area area featuring modern floor plans, energy-efficient designs, and personalized options.
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Plan 2070 | 3 | 2.5 | 2,070 | $849,950 |
| Plan 2198 | 4 | 3.5 | 2,198 | $944,950 |
| Plan 2330 Modeled | 4 | 2.5 | 2,330 | $949,950 |
| Plan 2570 | 3 | 2.5 | 2,570 | $949,950 |
| Plan 2605 | 4 | 2.5 | 2,605 | $959,950 |
| Plan 2746 | 3 | 2.5 | 2,746 | $999,950 |
| Plan 2761 | 4 | 3.5 | 2,761 | $1,009,950 |
| Plan 3155 | 5 | 3.5 | 3,155 | $1,039,950 |
Amenities
- 2- and 3-story homes; several floor plans with walkout basements
- Community park and open space
- Commuter friendly: convenient access to I-5, I-405, Bellevue, Redmond and Seattle
- Near outdoor recreation at Stevens Pass, Snoqualmie Pass, Silver Lake, North Creek Trail and Whidbey Island
- Short walk to Murphy's Corner for shopping, dining and entertainment
- 5 miles to Boeing and Paine Field Airport