Vida
by Isola Homes in Seattle, WA
$500,000 to $500,000
Urban homes. Smart design. Features: 2 Bedroom + Den/Opt. 3rd Bedroom, Fantastic urban location - walk or bike to everything, plus easy transit access, Courtyard community with gathering spaces and entertaining roof decks, Design that promotes health and wellness
Floor Plans
| Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|
| Unit 245A | 2 | 1.8 | 1,511 | - |
| Unit 245B | 3 | 1.8 | 1,474 | - |
| Unit 245C | 3 | 1.8 | 1,473 | - |
| Unit 245D | 3 | 1.8 | 1,486 | - |
| Unit 245E | 2 | 1.8 | 1,200 | - |
| Unit 245F | 3 | 1.8 | 1,505 | - |
| Unit 245G | 3 | 1.8 | 1,497 | - |
| Unit 245H | 3 | 1.8 | 1,519 | - |
| Unit 246A | 3 | 1.8 | 1,495 | - |
| Unit 246B | 3 | 1.8 | 1,484 | - |
| Unit 246C | 2 | 1.8 | 1,514 | - |
| Unit 246D | 3 | 1.8 | 1,528 | - |
| Unit 246E | 3 | 1.8 | 1,529 | - |
| Unit 246F | 3 | 1.8 | 1,531 | - |
| Unit 246G | 2 | 1.8 | 1,220 | - |
Amenities
- 2 Bedroom + Den/Opt. 3rd Bedroom
- Fantastic urban location - walk or bike to everything, plus easy transit access
- Courtyard community with gathering spaces and entertaining roof decks
- Design that promotes health and wellness